Paul BREEN
42
Gender : | Male |
Category : | 18-49 |
Status : | DNF |
Club : | DRC TRI |
Start Time : | Split Wave 27 |
 Add To Favourites |
LEGS
Swim
36:05.9
T1
4:46.8
Cycle
2:31:57.4
Rotate your device to see more data
All Splits
Name | Race Time (Time of Day) | Leg Times (Lap Times) | Pos (C/Pos) | G/Pos | Distance (Pace) | Time Adj |
Start | 00:00:00.0 (06:31:12.0) |
|
| |
| |
Swim | 00:36:05.9 (07:07:18.0) | 00:36:05.9
|
| | 1.9 (18:59 min/km) | |
Swim to T1 | 00:36:55.6 (07:08:07.7) | (00:00:49.6) |
| |
| |
Bike Lap 1 | 01:53:21.3 (08:28:30.5) | (01:16:25.6) |
| | 26.82 (21.1 m/hr) | |
Cycle | 03:08:53.0
| 02:31:57.4
|
| |
| |
Run Lap 1 |
|
|
| | 4.36
| |
Run Lap 2 |
|
|
| | 4.36
| |
Run |
|
|
| | 13.1
| |