Ben KEARNS
166
Gender : | Male |
Category : | sen |
Status : | Finished |
Club : | |
Status : | Finished |
Start Time : | 11:50 |
 Add To Favourites |
LEGS
Run1
23
8
15
14:44.9
T1
69
14
35
1:29.3
Cycle
52
13
38
30:58.5
T2
75
16
33
1:43.8
Run2
10
4
7
13:55.0
Rotate your device to see more data
All Splits
Name | Race Time (Time of Day) | Leg Times (Lap Times) | Pos (C/Pos) | G/Pos | Distance (Pace) |
Run1 | 00:14:44.9 (11:17:17.9) | 00:14:44.9
| 23 (8) | 15 | 3.2 (13.0 km/h) |
T1 | 00:16:14.2 (11:18:47.2) | 00:01:29.3
|
| | 0
|
Lap 1 | 00:22:31.3 (11:25:04.3) | (00:06:17.0) | 64 (16) | 44 | 3 (28.6 km/h) |
Lap 2 | 00:28:32.2 (11:31:05.2) | (00:06:00.9) | 59 (14) | 42 | 3 (29.9 km/h) |
Lap 3 | 00:34:35.7 (11:37:08.7) | (00:06:03.5) | 56 (13) | 40 | 3 (29.7 km/h) |
Lap 4 | 00:40:46.9 (11:43:19.9) | (00:06:11.2) | 60 (14) | 44 | 3 (29.1 km/h) |
Lap 5 | 00:46:49.1 (11:49:22.1) | (00:06:02.1) | 55 (14) | 39 | 3 (29.8 km/h) |
Cycle | 00:47:12.8 (11:49:45.8) | 00:30:58.5 (00:00:23.6) | 52 (13) | 38 | 15 (29.1 km/h) |
T2 | 00:48:56.6 (11:51:29.6) | 00:01:43.8
|
| | 0
|
Run2 | 01:02:51.6 (12:05:24.6) | 00:13:55.0
| 10 (4) | 7 | 3.2 (13.8 km/h) |