Ger WOOD
145
Gender : | Female |
Category : | supvet60 |
Status : | Finished |
Club : | MIDSOMER TRI |
Status : | Finished |
Start Time : | 11:00 |
 Add To Favourites |
LEGS
Run1
62
1
18
17:03.9
T1
3
1
2
47.6
Cycle
40
1
6
29:53.5
T2
18
1
8
1:07.2
Run2
76
1
22
17:57.0
Rotate your device to see more data
All Splits
Name | Race Time (Time of Day) | Leg Times (Lap Times) | Pos (C/Pos) | G/Pos | Distance (Pace) |
Run1 | 00:17:03.9 (11:19:36.9) | 00:17:03.9
| 62 (1) | 18 | 3.2 (11.3 km/h) |
T1 | 00:17:51.5 (11:20:24.5) | 00:00:47.6
|
| | 0
|
Lap 1 | 00:24:07.9 (11:26:40.9) | (00:06:16.3) | 62 (1) | 13 | 3 (28.7 km/h) |
Lap 2 | 00:29:51.5 (11:32:24.5) | (00:05:43.6) | 40 (1) | 6 | 3 (31.4 km/h) |
Lap 3 | 00:35:38.8 (11:38:11.8) | (00:05:47.2) | 40 (1) | 6 | 3 (31.1 km/h) |
Lap 4 | 00:41:36.5 (11:44:09.5) | (00:05:57.7) | 45 (1) | 8 | 3 (30.2 km/h) |
Lap 5 | 00:47:19.6 (11:49:52.6) | (00:05:43.0) | 29 (1) | 5 | 3 (31.5 km/h) |
Cycle | 00:47:45.0 (11:50:18.0) | 00:29:53.5 (00:00:25.4) | 40 (1) | 6 | 15 (30.1 km/h) |
T2 | 00:48:52.3 (11:51:25.3) | 00:01:07.2
|
| | 0
|
Run2 | 01:06:49.4 (12:09:22.4) | 00:17:57.0
| 76 (1) | 22 | 3.2 (10.7 km/h) |