Paul ROFFEY
111
Gender : | Male |
Category : | supvet |
Status : | Finished |
Club : | |
Status : | Finished |
Start Time : | 11:00 |
 Add To Favourites |
LEGS
Run1
16
4
12
14:09.0
T1
35
4
15
1:10.9
Cycle
21
5
13
28:29.1
T2
32
3
13
1:16.0
Run2
11
3
8
13:57.6
Rotate your device to see more data
All Splits
Name | Race Time (Time of Day) | Leg Times (Lap Times) | Pos (C/Pos) | G/Pos | Distance (Pace) |
Run1 | 00:14:09.0 (11:16:42.0) | 00:14:09.0
| 16 (4) | 12 | 3.2 (13.6 km/h) |
T1 | 00:15:19.9 (11:17:52.9) | 00:01:10.9
|
| | 0
|
Lap 1 | 00:21:11.5 (11:23:44.5) | (00:05:51.5) | 28 (5) | 19 | 3 (30.7 km/h) |
Lap 2 | 00:26:38.7 (11:29:11.7) | (00:05:27.2) | 20 (5) | 13 | 3 (33.0 km/h) |
Lap 3 | 00:32:07.7 (11:34:40.7) | (00:05:29.0) | 21 (5) | 13 | 3 (32.8 km/h) |
Lap 4 | 00:37:46.4 (11:40:19.4) | (00:05:38.6) | 23 (6) | 15 | 3 (31.9 km/h) |
Lap 5 | 00:43:20.4 (11:45:53.4) | (00:05:34.0) | 21 (5) | 13 | 3 (32.3 km/h) |
Cycle | 00:43:49.1 (11:46:22.1) | 00:28:29.1 (00:00:28.6) | 21 (5) | 13 | 15 (31.6 km/h) |
T2 | 00:45:05.1 (11:47:38.1) | 00:01:16.0
|
| | 0
|
Run2 | 00:59:02.8 (12:01:35.8) | 00:13:57.6
| 11 (3) | 8 | 3.2 (13.8 km/h) |