Sarah PINCH
100
Gender : | Female |
Category : | vet |
Status : | Finished |
Club : | THIS MUM RUNS |
Status : | Finished |
Start Time : | 11:00 |
 Add To Favourites |
LEGS
Run1
20
3
4
14:25.0
T1
72
12
29
1:30.8
Cycle
91
8
23
34:08.3
T2
44
7
18
1:23.6
Run2
20
2
3
14:58.8
Rotate your device to see more data
All Splits
Name | Race Time (Time of Day) | Leg Times (Lap Times) | Pos (C/Pos) | G/Pos | Distance (Pace) |
Run1 | 00:14:25.0 (11:16:58.0) | 00:14:25.0
| 20 (3) | 4 | 3.2 (13.3 km/h) |
T1 | 00:15:55.9 (11:18:28.9) | 00:01:30.8
|
| | 0
|
Lap 1 | 00:22:34.3 (11:25:07.3) | (00:06:38.4) | 90 (10) | 21 | 3 (27.1 km/h) |
Lap 2 | 00:29:03.0 (11:31:36.0) | (00:06:28.6) | 88 (7) | 22 | 3 (27.8 km/h) |
Lap 3 | 00:35:45.1 (11:38:18.1) | (00:06:42.0) | 96 (10) | 25 | 3 (26.9 km/h) |
Lap 4 | 00:42:35.7 (11:45:08.7) | (00:06:50.5) | 100 (12) | 29 | 3 (26.3 km/h) |
Lap 5 | 00:49:22.9 (11:51:55.9) | (00:06:47.2) | 89 (8) | 22 | 3 (26.5 km/h) |
Cycle | 00:50:04.3 (11:52:37.3) | 00:34:08.3 (00:00:41.4) | 91 (8) | 23 | 15 (26.4 km/h) |
T2 | 00:51:27.9 (11:54:00.9) | 00:01:23.6
|
| | 0
|
Run2 | 01:06:26.8 (12:08:59.8) | 00:14:58.8
| 20 (2) | 3 | 3.2 (12.8 km/h) |