Bruce DRIFFILL
32
Gender : | Male |
Category : | vet |
Status : | Finished |
Club : | |
Status : | Finished |
Start Time : | 11:00 |
 Add To Favourites |
LEGS
Run1
51
7
33
16:30.6
T1
125
19
67
2:13.7
Cycle
15
2
10
27:27.1
T2
77
8
35
1:44.8
Run2
27
2
19
15:13.0
Rotate your device to see more data
All Splits
Name | Race Time (Time of Day) | Leg Times (Lap Times) | Pos (C/Pos) | G/Pos | Distance (Pace) |
Run1 | 00:16:30.6 (11:19:03.6) | 00:16:30.6
| 51 (7) | 33 | 3.2 (11.6 km/h) |
T1 | 00:18:44.3 (11:21:17.3) | 00:02:13.7
|
| | 0
|
Lap 1 | 00:24:18.8 (11:26:51.8) | (00:05:34.4) | 17 (2) | 10 | 3 (32.3 km/h) |
Lap 2 | 00:29:39.1 (11:32:12.1) | (00:05:20.3) | 16 (2) | 10 | 3 (33.7 km/h) |
Lap 3 | 00:34:59.3 (11:37:32.3) | (00:05:20.1) | 17 (3) | 11 | 3 (33.7 km/h) |
Lap 4 | 00:40:26.1 (11:42:59.1) | (00:05:26.8) | 15 (3) | 10 | 3 (33.0 km/h) |
Lap 5 | 00:45:47.2 (11:48:20.2) | (00:05:21.0) | 12 (2) | 8 | 3 (33.6 km/h) |
Cycle | 00:46:11.5 (11:48:44.5) | 00:27:27.1 (00:00:24.2) | 15 (2) | 10 | 15 (32.8 km/h) |
T2 | 00:47:56.3 (11:50:29.3) | 00:01:44.8
|
| | 0
|
Run2 | 01:03:09.4 (12:05:42.4) | 00:15:13.0
| 27 (2) | 19 | 3.2 (12.6 km/h) |