Paul ANTONELLI
6
Gender : | Male |
Category : | supvet |
Status : | Finished |
Club : | |
Status : | Finished |
Start Time : | 11:00 |
 Add To Favourites |
LEGS
Run1
38
8
25
16:03.3
T1
70
9
36
1:30.0
Cycle
64
12
46
31:58.7
T2
54
6
25
1:26.5
Run2
36
7
26
16:16.4
Rotate your device to see more data
All Splits
Name | Race Time (Time of Day) | Leg Times (Lap Times) | Pos (C/Pos) | G/Pos | Distance (Pace) |
Run1 | 00:16:03.3 (11:18:36.3) | 00:16:03.3
| 38 (8) | 25 | 3.2 (12.0 km/h) |
T1 | 00:17:33.3 (11:20:06.3) | 00:01:30.0
|
| | 0
|
Lap 1 | 00:24:09.2 (11:26:42.2) | (00:06:35.8) | 83 (17) | 58 | 3 (27.3 km/h) |
Lap 2 | 00:30:13.0 (11:32:46.0) | (00:06:03.7) | 64 (10) | 46 | 3 (29.7 km/h) |
Lap 3 | 00:36:20.1 (11:38:53.1) | (00:06:07.0) | 60 (10) | 44 | 3 (29.4 km/h) |
Lap 4 | 00:42:42.7 (11:45:15.7) | (00:06:22.5) | 71 (14) | 52 | 3 (28.2 km/h) |
Lap 5 | 00:49:02.1 (11:51:35.1) | (00:06:19.4) | 66 (11) | 48 | 3 (28.5 km/h) |
Cycle | 00:49:32.1 (11:52:05.1) | 00:31:58.7 (00:00:29.9) | 64 (12) | 46 | 15 (28.1 km/h) |
T2 | 00:50:58.6 (11:53:31.6) | 00:01:26.5
|
| | 0
|
Run2 | 01:07:15.0 (12:09:48.0) | 00:16:16.4
| 36 (7) | 26 | 3.2 (11.8 km/h) |