Team TEAM GNPCC
128
Gender : | Male |
Category : | Male 6 |
Status : | Finished |
No Laps : | 225 |
Fastest Lap : | 5:32.233 |
Slowest Lap : | 8:18.157 |
Average Lap : | 6:23.040 |
Distance Done : | 547.425 |
Pace : | 22.9 |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Race Time (Time of Day) | Leg Times | Pos (C/Pos) | G/Pos | Pace |
Start
| 00:00:00.000 (15:00:00) | |
| | m/hr |
Lap1 (Jacob CHAMBERS) | 00:05:38.950 (15:05:38) | 00:05:38.950 | 4 (2) | 2 | 25.8 m/hr |
Lap2 (Jacob CHAMBERS) | 00:11:24.490 (15:11:24) | 00:05:45.540 | 2 (1) | 2 | 25.6 m/hr |
Lap3 (Jacob CHAMBERS) | 00:17:16.287 (15:17:16) | 00:05:51.797 | 4 (1) | 3 | 25.4 m/hr |
Lap4 (Jacob CHAMBERS) | 00:23:25.333 (15:23:25) | 00:06:09.047 | 11 (3) | 9 | 24.9 m/hr |
Lap5 (Jacob CHAMBERS) | 00:29:27.903 (15:29:27) | 00:06:02.570 | 9 (3) | 8 | 24.8 m/hr |
Lap6 (Jacob CHAMBERS) | 00:35:13.153 (15:35:13) | 00:05:45.250 | 5 (1) | 4 | 24.9 m/hr |
Lap7 (Jacob CHAMBERS) | 00:41:17.287 (15:41:17) | 00:06:04.133 | 11 (2) | 9 | 24.7 m/hr |
Lap8 (Jacob CHAMBERS) | 00:46:49.520 (15:46:49) | 00:05:32.233 | 1 (1) | 1 | 24.9 m/hr |
Lap9 (Jordan CUTTING) | 00:53:00.313 (15:53:00) | 00:06:10.793 | 12 (2) | 10 | 24.8 m/hr |
Lap10 (Jordan CUTTING) | 00:59:06.547 (15:59:06) | 00:06:06.233 | 6 (1) | 6 | 24.7 m/hr |
Lap 11 (Jordan CUTTING) | 01:04:58.563 (16:04:58) | 00:05:52.017 | 6 (1) | 5 | 24.7 m/hr |
Lap 12 (Jordan CUTTING) | 01:10:58.477 (16:10:58) | 00:05:59.913 | 7 (3) | 7 | 24.7 m/hr |
Lap 13 (Jordan CUTTING) | 01:17:15.150 (16:17:15) | 00:06:16.673 | 11 (1) | 9 | 24.6 m/hr |
Lap 14 (Jordan CUTTING) | 01:23:23.157 (16:23:23) | 00:06:08.007 | 11 (2) | 9 | 24.5 m/hr |
Lap 15 (Jordan CUTTING) | 01:29:16.147 (16:29:16) | 00:05:52.990 | 5 (2) | 4 | 24.5 m/hr |
Lap 16 (Jimmy GIGGINS) | 01:35:33.277 (16:35:33) | 00:06:17.130 | 10 (3) | 9 | 24.4 m/hr |
Lap 17 (Jimmy GIGGINS) | 01:42:00.010 (16:42:00) | 00:06:26.733 | 10 (3) | 9 | 24.3 m/hr |
Lap 18 (Jimmy GIGGINS) | 01:48:32.040 (16:48:32) | 00:06:32.030 | 13 (3) | 12 | 24.2 m/hr |
Lap 19 (Jimmy GIGGINS) | 01:55:06.810 (16:55:06) | 00:06:34.770 | 12 (2) | 11 | 24.1 m/hr |
Lap 20 (Jimmy GIGGINS) | 02:01:50.860 (17:01:50) | 00:06:44.050 | 15 (2) | 12 | 24.0 m/hr |
Lap 21 (Jimmy GIGGINS) | 02:08:31.263 (17:08:31) | 00:06:40.403 | 18 (3) | 16 | 23.9 m/hr |
Lap 22 (Jimmy GIGGINS) | 02:15:04.470 (17:15:04) | 00:06:33.207 | 17 (4) | 14 | 23.8 m/hr |
Lap 23 (Barry GRAY) | 02:21:10.857 (17:21:10) | 00:06:06.387 | 9 (2) | 8 | 23.8 m/hr |
Lap 24 (Barry GRAY) | 02:27:15.607 (17:27:15) | 00:06:04.750 | 7 (2) | 6 | 23.8 m/hr |
Lap 25 (Barry GRAY) | 02:33:15.720 (17:33:15) | 00:06:00.113 | 6 (2) | 5 | 23.8 m/hr |
Lap 26 (Barry GRAY) | 02:39:02.243 (17:39:02) | 00:05:46.523 | 1 (1) | 1 | 23.9 m/hr |
Lap 27 (Barry GRAY) | 02:44:51.313 (17:44:51) | 00:05:49.070 | 5 (1) | 4 | 23.9 m/hr |
Lap 28 (Barry GRAY) | 02:51:22.610 (17:51:22) | 00:06:31.297 | 17 (5) | 14 | 23.9 m/hr |
Lap 29 (Barry GRAY) | 02:57:45.567 (17:57:45) | 00:06:22.957 | 12 (3) | 10 | 23.8 m/hr |
Lap 30 (Aaron WAKEFIELD) | 03:04:16.540 (18:04:16) | 00:06:30.973 | 14 (3) | 12 | 23.8 m/hr |
Lap 31 (Aaron WAKEFIELD) | 03:10:14.597 (18:10:14) | 00:05:58.057 | 7 (2) | 5 | 23.8 m/hr |
Lap 32 (Aaron WAKEFIELD) | 03:16:33.563 (18:16:33) | 00:06:18.967 | 10 (2) | 9 | 23.8 m/hr |
Lap 33 (Aaron WAKEFIELD) | 03:22:51.423 (18:22:51) | 00:06:17.860 | 13 (3) | 12 | 23.7 m/hr |
Lap 34 (Aaron WAKEFIELD) | 03:29:06.977 (18:29:06) | 00:06:15.553 | 13 (3) | 12 | 23.7 m/hr |
Lap 35 (Aaron WAKEFIELD) | 03:35:16.337 (18:35:16) | 00:06:09.360 | 13 (3) | 12 | 23.7 m/hr |
Lap 36 (Aaron WAKEFIELD) | 03:41:33.007 (18:41:33) | 00:06:16.670 | 14 (4) | 12 | 23.7 m/hr |
Lap 37 (Brad TOMLIN) | 03:48:01.943 (18:48:01) | 00:06:28.937 | 18 (4) | 15 | 23.7 m/hr |
Lap 38 (Brad TOMLIN) | 03:54:17.587 (18:54:17) | 00:06:15.643 | 12 (3) | 9 | 23.7 m/hr |
Lap 39 (Brad TOMLIN) | 04:00:47.637 (19:00:47) | 00:06:30.050 | 17 (2) | 15 | 23.6 m/hr |
Lap 40 (Brad TOMLIN) | 04:07:13.290 (19:07:13) | 00:06:25.653 | 16 (4) | 14 | 23.6 m/hr |
Lap 41 (Brad TOMLIN) | 04:13:36.457 (19:13:36) | 00:06:23.167 | 13 (3) | 11 | 23.6 m/hr |
Lap 42 (Brad TOMLIN) | 04:20:04.283 (19:20:04) | 00:06:27.827 | 16 (3) | 11 | 23.6 m/hr |
Lap 43 (Brad TOMLIN) | 04:25:56.933 (19:25:56) | 00:05:52.650 | 3 (2) | 3 | 23.6 m/hr |
Lap 44 (Brad TOMLIN) | 04:31:40.637 (19:31:40) | 00:05:43.703 | 1 (1) | 1 | 23.6 m/hr |
Lap 45 (Jacob CHAMBERS) | 04:37:41.033 (19:37:41) | 00:06:00.397 | 8 (2) | 7 | 23.7 m/hr |
Lap 46 (Jacob CHAMBERS) | 04:43:44.703 (19:43:44) | 00:06:03.670 | 8 (2) | 8 | 23.7 m/hr |
Lap 47 (Jacob CHAMBERS) | 04:49:46.673 (19:49:46) | 00:06:01.970 | 5 (1) | 4 | 23.7 m/hr |
Lap 48 (Jacob CHAMBERS) | 04:55:48.923 (19:55:48) | 00:06:02.250 | 3 (1) | 3 | 23.7 m/hr |
Lap 49 (Jacob CHAMBERS) | 05:01:48.103 (20:01:48) | 00:05:59.180 | 1 (1) | 1 | 23.7 m/hr |
Lap 50 (Jacob CHAMBERS) | 05:08:05.860 (20:08:05) | 00:06:17.757 | 6 (1) | 6 | 23.7 m/hr |
Lap 51 (Jacob CHAMBERS) | 05:14:06.880 (20:14:06) | 00:06:01.020 | 3 (1) | 3 | 23.7 m/hr |
Lap 52 (Jacob CHAMBERS) | 05:20:01.490 (20:20:01) | 00:05:54.610 | 1 (1) | 1 | 23.7 m/hr |
Lap 53 (Jordan CUTTING) | 05:26:52.577 (20:26:52) | 00:06:51.087 | 15 (5) | 11 | 23.7 m/hr |
Lap 54 (Jordan CUTTING) | 05:33:14.227 (20:33:14) | 00:06:21.650 | 9 (2) | 7 | 23.7 m/hr |
Lap 55 (Jordan CUTTING) | 05:39:40.197 (20:39:40) | 00:06:25.970 | 11 (3) | 9 | 23.6 m/hr |
Lap 56 (Jordan CUTTING) | 05:45:52.617 (20:45:52) | 00:06:12.420 | 4 (1) | 2 | 23.6 m/hr |
Lap 57 (Jordan CUTTING) | 05:52:21.933 (20:52:21) | 00:06:29.317 | 6 (3) | 5 | 23.6 m/hr |
Lap 58 (Jordan CUTTING) | 05:59:06.967 (20:59:06) | 00:06:45.033 | 10 (3) | 9 | 23.6 m/hr |
Lap 59 (Jordan CUTTING) | 06:06:00.887 (21:06:00) | 00:06:53.920 | 16 (4) | 15 | 23.5 m/hr |
Lap 60 (Jimmy GIGGINS) | 06:12:42.113 (21:12:42) | 00:06:41.227 | 10 (3) | 9 | 23.5 m/hr |
Lap 61 (Jimmy GIGGINS) | 06:19:14.053 (21:19:14) | 00:06:31.940 | 10 (3) | 9 | 23.5 m/hr |
Lap 62 (Jimmy GIGGINS) | 06:25:52.997 (21:25:52) | 00:06:38.943 | 8 (2) | 7 | 23.5 m/hr |
Lap 63 (Jimmy GIGGINS) | 06:32:22.923 (21:32:22) | 00:06:29.927 | 6 (1) | 5 | 23.4 m/hr |
Lap 64 (Jimmy GIGGINS) | 06:39:07.607 (21:39:07) | 00:06:44.683 | 9 (2) | 8 | 23.4 m/hr |
Lap 65 (Jimmy GIGGINS) | 06:45:35.857 (21:45:35) | 00:06:28.250 | 7 (2) | 6 | 23.4 m/hr |
Lap 66 (Jimmy GIGGINS) | 06:52:24.793 (21:52:24) | 00:06:48.937 | 8 (3) | 7 | 23.4 m/hr |
Lap 67 (Barry GRAY) | 06:59:04.207 (21:59:04) | 00:06:39.413 | 10 (3) | 9 | 23.3 m/hr |
Lap 68 (Barry GRAY) | 07:05:20.903 (22:05:20) | 00:06:16.697 | 6 (1) | 5 | 23.3 m/hr |
Lap 69 (Barry GRAY) | 07:11:20.540 (22:11:20) | 00:05:59.637 | 2 (2) | 2 | 23.4 m/hr |
Lap 70 (Barry GRAY) | 07:17:04.357 (22:17:04) | 00:05:43.817 | 1 (1) | 1 | 23.4 m/hr |
Lap 71 (Barry GRAY) | 07:23:12.043 (22:23:12) | 00:06:07.687 | 6 (2) | 6 | 23.4 m/hr |
Lap 72 (Barry GRAY) | 07:29:35.730 (22:29:35) | 00:06:23.687 | 11 (4) | 11 | 23.4 m/hr |
Lap 73 (Barry GRAY) | 07:35:50.590 (22:35:50) | 00:06:14.860 | 5 (2) | 4 | 23.4 m/hr |
Lap 74 (Barry GRAY) | 07:42:05.623 (22:42:05) | 00:06:15.033 | 3 (1) | 2 | 23.4 m/hr |
Lap 75 (Aaron WAKEFIELD) | 07:48:49.277 (22:48:49) | 00:06:43.653 | 12 (4) | 11 | 23.4 m/hr |
Lap 76 (Aaron WAKEFIELD) | 07:55:03.587 (22:55:03) | 00:06:14.310 | 4 (1) | 3 | 23.4 m/hr |
Lap 77 (Aaron WAKEFIELD) | 08:01:26.387 (23:01:26) | 00:06:22.800 | 7 (1) | 5 | 23.3 m/hr |
Lap 78 (Aaron WAKEFIELD) | 08:08:02.147 (23:08:02) | 00:06:35.760 | 10 (2) | 8 | 23.3 m/hr |
Lap 79 (Aaron WAKEFIELD) | 08:14:37.153 (23:14:37) | 00:06:35.007 | 9 (2) | 7 | 23.3 m/hr |
Lap 80 (Aaron WAKEFIELD) | 08:20:53.787 (23:20:53) | 00:06:16.633 | 5 (2) | 3 | 23.3 m/hr |
Lap 81 (Aaron WAKEFIELD) | 08:27:08.930 (23:27:08) | 00:06:15.143 | 2 (2) | 2 | 23.3 m/hr |
Lap 82 (Brad TOMLIN) | 08:33:37.757 (23:33:37) | 00:06:28.827 | 10 (3) | 7 | 23.3 m/hr |
Lap 83 (Brad TOMLIN) | 08:39:41.603 (23:39:41) | 00:06:03.847 | 2 (1) | 2 | 23.3 m/hr |
Lap 84 (Brad TOMLIN) | 08:45:50.793 (23:45:50) | 00:06:09.190 | 2 (1) | 2 | 23.3 m/hr |
Lap 85 (Brad TOMLIN) | 08:52:14.673 (23:52:14) | 00:06:23.880 | 5 (1) | 4 | 23.3 m/hr |
Lap 86 (Brad TOMLIN) | 08:58:42.877 (23:58:42) | 00:06:28.203 | 4 (1) | 4 | 23.3 m/hr |
Lap 87 (Brad TOMLIN) | 09:05:06.630 (00:05:06) | 00:06:23.753 | 3 (1) | 3 | 23.3 m/hr |
Lap 88 (Brad TOMLIN) | 09:11:26.927 (00:11:26) | 00:06:20.297 | 4 (1) | 3 | 23.3 m/hr |
Lap 89 (Jacob CHAMBERS) | 09:17:52.803 (00:17:52) | 00:06:25.877 | 6 (2) | 5 | 23.3 m/hr |
Lap 90 (Jacob CHAMBERS) | 09:23:48.727 (00:23:48) | 00:05:55.923 | 1 (1) | 1 | 23.3 m/hr |
Lap 91 (Jacob CHAMBERS) | 09:29:46.677 (00:29:46) | 00:05:57.950 | 1 (1) | 1 | 23.3 m/hr |
Lap 92 (Jacob CHAMBERS) | 09:35:41.963 (00:35:41) | 00:05:55.287 | 1 (1) | 1 | 23.3 m/hr |
Lap 93 (Jacob CHAMBERS) | 09:41:48.417 (00:41:48) | 00:06:06.453 | 1 (1) | 1 | 23.3 m/hr |
Lap 94 (Jacob CHAMBERS) | 09:47:49.270 (00:47:49) | 00:06:00.853 | 1 (1) | 1 | 23.3 m/hr |
Lap 95 (Jacob CHAMBERS) | 09:53:52.123 (00:53:52) | 00:06:02.853 | 1 (1) | 1 | 23.4 m/hr |
Lap 96 (Jordan CUTTING) | 10:00:46.867 (01:00:46) | 00:06:54.743 | 7 (3) | 6 | 23.3 m/hr |
Lap 97 (Jordan CUTTING) | 10:07:32.060 (01:07:32) | 00:06:45.193 | 6 (3) | 5 | 23.3 m/hr |
Lap 98 (Jordan CUTTING) | 10:14:11.087 (01:14:11) | 00:06:39.027 | 5 (2) | 4 | 23.3 m/hr |
Lap 99 (Jordan CUTTING) | 10:20:41.260 (01:20:41) | 00:06:30.173 | 3 (1) | 2 | 23.3 m/hr |
Lap 100 (Jordan CUTTING) | 10:27:18.977 (01:27:18) | 00:06:37.717 | 5 (1) | 4 | 23.3 m/hr |
Lap 101 (Jordan CUTTING) | 10:34:16.657 (01:34:16) | 00:06:57.680 | 8 (3) | 7 | 23.2 m/hr |
Lap 102 (Jordan CUTTING) | 10:41:42.540 (01:41:42) | 00:07:25.883 | 12 (4) | 11 | 23.2 m/hr |
Lap 103 (Jimmy GIGGINS) | 10:48:50.853 (01:48:50) | 00:07:08.313 | 15 (3) | 13 | 23.2 m/hr |
Lap 104 (Jimmy GIGGINS) | 10:55:38.797 (01:55:38) | 00:06:47.943 | 10 (3) | 9 | 23.2 m/hr |
Lap 105 (Jimmy GIGGINS) | 11:02:18.013 (02:02:18) | 00:06:39.217 | 8 (3) | 7 | 23.1 m/hr |
Lap 106 (Jimmy GIGGINS) | 11:09:00.063 (02:09:00) | 00:06:42.050 | 7 (2) | 6 | 23.1 m/hr |
Lap 107 (Jimmy GIGGINS) | 11:15:49.227 (02:15:49) | 00:06:49.163 | 5 (1) | 3 | 23.1 m/hr |
Lap 108 (Jacob CHAMBERS) | 11:22:21.027 (02:22:21) | 00:06:31.800 | 4 (2) | 3 | 23.1 m/hr |
Lap 109 (Barry GRAY) | 11:29:18.287 (02:29:18) | 00:06:57.260 | 11 (4) | 10 | 23.1 m/hr |
Lap 110 (Barry GRAY) | 11:35:42.333 (02:35:42) | 00:06:24.047 | 3 (1) | 2 | 23.1 m/hr |
Lap 111 (Barry GRAY) | 11:42:09.860 (02:42:09) | 00:06:27.527 | 5 (2) | 4 | 23.1 m/hr |
Lap 112 (Barry GRAY) | 11:48:22.797 (02:48:22) | 00:06:12.937 | 1 (1) | 1 | 23.1 m/hr |
Lap 113 (Barry GRAY) | 11:54:35.807 (02:54:35) | 00:06:13.010 | 1 (1) | 1 | 23.1 m/hr |
Lap 114 (Barry GRAY) | 12:00:42.833 (03:00:42) | 00:06:07.027 | 2 (2) | 2 | 23.1 m/hr |
Lap 115 (Barry GRAY) | 12:06:58.790 (03:06:58) | 00:06:15.957 | 3 (2) | 2 | 23.1 m/hr |
Lap 116 (Aaron WAKEFIELD) | 12:13:50.373 (03:13:50) | 00:06:51.583 | 8 (2) | 6 | 23.1 m/hr |
Lap 117 (Aaron WAKEFIELD) | 12:20:00.493 (03:20:00) | 00:06:10.120 | 3 (2) | 2 | 23.1 m/hr |
Lap 118 (Aaron WAKEFIELD) | 12:26:08.920 (03:26:08) | 00:06:08.427 | 2 (1) | 2 | 23.1 m/hr |
Lap 119 (Aaron WAKEFIELD) | 12:32:21.130 (03:32:21) | 00:06:12.210 | 2 (1) | 2 | 23.1 m/hr |
Lap 120 (Aaron WAKEFIELD) | 12:38:34.943 (03:38:34) | 00:06:13.813 | 4 (1) | 3 | 23.1 m/hr |
Lap 121 (Aaron WAKEFIELD) | 12:44:40.697 (03:44:40) | 00:06:05.753 | 2 (1) | 2 | 23.1 m/hr |
Lap 122 (Aaron WAKEFIELD) | 12:50:59.730 (03:50:59) | 00:06:19.033 | 5 (2) | 4 | 23.1 m/hr |
Lap 123 (Aaron WAKEFIELD) | 12:57:13.237 (03:57:13) | 00:06:13.507 | 2 (1) | 2 | 23.1 m/hr |
Lap 124 (Brad TOMLIN) | 13:03:58.500 (04:03:58) | 00:06:45.263 | 11 (5) | 10 | 23.1 m/hr |
Lap 125 (Brad TOMLIN) | 13:10:33.157 (04:10:33) | 00:06:34.657 | 5 (2) | 5 | 23.1 m/hr |
Lap 126 (Brad TOMLIN) | 13:17:14.873 (04:17:14) | 00:06:41.717 | 9 (3) | 8 | 23.1 m/hr |
Lap 127 (Brad TOMLIN) | 13:24:01.523 (04:24:01) | 00:06:46.650 | 11 (3) | 9 | 23.1 m/hr |
Lap 128 (Brad TOMLIN) | 13:31:04.660 (04:31:04) | 00:07:03.137 | 15 (3) | 12 | 23.0 m/hr |
Lap 129 (Brad TOMLIN) | 13:37:45.033 (04:37:45) | 00:06:40.373 | 9 (2) | 7 | 23.0 m/hr |
Lap 130 (Jacob CHAMBERS) | 13:44:17.040 (04:44:17) | 00:06:32.007 | 4 (2) | 3 | 23.0 m/hr |
Lap 131 (Jacob CHAMBERS) | 13:50:30.117 (04:50:30) | 00:06:13.077 | 2 (2) | 2 | 23.0 m/hr |
Lap 132 (Jacob CHAMBERS) | 13:56:38.187 (04:56:38) | 00:06:08.070 | 1 (1) | 1 | 23.0 m/hr |
Lap 133 (Jacob CHAMBERS) | 14:02:53.720 (05:02:53) | 00:06:15.533 | 1 (1) | 1 | 23.0 m/hr |
Lap 134 (Jacob CHAMBERS) | 14:09:12.687 (05:09:12) | 00:06:18.967 | 1 (1) | 1 | 23.0 m/hr |
Lap 135 (Jacob CHAMBERS) | 14:15:25.340 (05:15:25) | 00:06:12.653 | 1 (1) | 1 | 23.0 m/hr |
Lap 136 (Jacob CHAMBERS) | 14:21:26.930 (05:21:26) | 00:06:01.590 | 1 (1) | 1 | 23.0 m/hr |
Lap 137 (Jordan CUTTING) | 14:28:40.320 (05:28:40) | 00:07:13.390 | 16 (4) | 12 | 23.0 m/hr |
Lap 138 (Jordan CUTTING) | 14:35:02.473 (05:35:02) | 00:06:22.153 | 3 (1) | 3 | 23.0 m/hr |
Lap 139 (Jordan CUTTING) | 14:41:33.787 (05:41:33) | 00:06:31.313 | 4 (2) | 4 | 23.0 m/hr |
Lap 140 (Jordan CUTTING) | 14:48:09.337 (05:48:09) | 00:06:35.550 | 9 (4) | 9 | 23.0 m/hr |
Lap 141 (Jordan CUTTING) | 14:55:04.533 (05:55:04) | 00:06:55.197 | 13 (4) | 10 | 23.0 m/hr |
Lap 142 (Jordan CUTTING) | 15:02:39.087 (06:02:39) | 00:07:34.553 | 25 (6) | 17 | 23.0 m/hr |
Lap 143 (Jimmy GIGGINS) | 15:10:57.243 (06:10:57) | 00:08:18.157 | 39 (8) | 28 | 22.9 m/hr |
Lap 144 (Jimmy GIGGINS) | 15:17:28.667 (06:17:28) | 00:06:31.423 | 3 (2) | 3 | 22.9 m/hr |
Lap 145 (Jimmy GIGGINS) | 15:24:18.410 (06:24:18) | 00:06:49.743 | 11 (4) | 10 | 22.9 m/hr |
Lap 146 (Jimmy GIGGINS) | 15:30:56.153 (06:30:56) | 00:06:37.743 | 10 (3) | 9 | 22.9 m/hr |
Lap 147 (Jimmy GIGGINS) | 15:37:31.767 (06:37:31) | 00:06:35.613 | 8 (3) | 7 | 22.9 m/hr |
Lap 148 (Jimmy GIGGINS) | 15:44:23.410 (06:44:23) | 00:06:51.643 | 18 (5) | 14 | 22.9 m/hr |
Lap 149 (Jimmy GIGGINS) | 15:51:16.480 (06:51:16) | 00:06:53.070 | 14 (3) | 11 | 22.9 m/hr |
Lap 150 (Barry GRAY) | 15:58:07.247 (06:58:07) | 00:06:50.767 | 15 (3) | 12 | 22.9 m/hr |
Lap 151 (Barry GRAY) | 16:04:34.520 (07:04:34) | 00:06:27.273 | 7 (3) | 6 | 22.9 m/hr |
Lap 152 (Barry GRAY) | 16:11:01.060 (07:11:01) | 00:06:26.540 | 3 (2) | 3 | 22.9 m/hr |
Lap 153 (Barry GRAY) | 16:17:26.803 (07:17:26) | 00:06:25.743 | 3 (1) | 3 | 22.9 m/hr |
Lap 154 (Barry GRAY) | 16:23:48.330 (07:23:48) | 00:06:21.527 | 2 (1) | 2 | 22.9 m/hr |
Lap 155 (Barry GRAY) | 16:30:23.103 (07:30:23) | 00:06:34.773 | 8 (1) | 8 | 22.8 m/hr |
Lap 156 (Barry GRAY) | 16:36:47.847 (07:36:47) | 00:06:24.743 | 5 (1) | 5 | 22.8 m/hr |
Lap 157 (Aaron WAKEFIELD) | 16:43:29.457 (07:43:29) | 00:06:41.610 | 12 (3) | 11 | 22.8 m/hr |
Lap 158 (Aaron WAKEFIELD) | 16:49:53.880 (07:49:53) | 00:06:24.423 | 6 (2) | 6 | 22.8 m/hr |
Lap 159 (Aaron WAKEFIELD) | 16:56:14.887 (07:56:14) | 00:06:21.007 | 6 (2) | 6 | 22.8 m/hr |
Lap 160 (Aaron WAKEFIELD) | 17:02:42.147 (08:02:42) | 00:06:27.260 | 10 (4) | 10 | 22.8 m/hr |
Lap 161 (Aaron WAKEFIELD) | 17:09:37.380 (08:09:37) | 00:06:55.233 | 16 (4) | 16 | 22.8 m/hr |
Lap 162 (Aaron WAKEFIELD) | 17:16:33.000 (08:16:33) | 00:06:55.620 | 18 (4) | 17 | 22.8 m/hr |
Lap 163 (Brad TOMLIN) | 17:23:36.380 (08:23:36) | 00:07:03.380 | 21 (5) | 18 | 22.8 m/hr |
Lap 164 (Brad TOMLIN) | 17:30:15.410 (08:30:15) | 00:06:39.030 | 12 (3) | 11 | 22.8 m/hr |
Lap 165 (Brad TOMLIN) | 17:36:57.173 (08:36:57) | 00:06:41.763 | 10 (3) | 9 | 22.8 m/hr |
Lap 166 (Brad TOMLIN) | 17:43:32.610 (08:43:32) | 00:06:35.437 | 9 (1) | 8 | 22.8 m/hr |
Lap 167 (Jacob CHAMBERS) | 17:50:10.633 (08:50:10) | 00:06:38.023 | 12 (3) | 10 | 22.8 m/hr |
Lap 168 (Jacob CHAMBERS) | 17:56:34.313 (08:56:34) | 00:06:23.680 | 7 (2) | 5 | 22.8 m/hr |
Lap 169 (Jacob CHAMBERS) | 18:02:48.353 (09:02:48) | 00:06:14.040 | 6 (1) | 4 | 22.8 m/hr |
Lap 170 (Jacob CHAMBERS) | 18:09:03.757 (09:09:03) | 00:06:15.403 | 4 (2) | 3 | 22.8 m/hr |
Lap 171 (Jacob CHAMBERS) | 18:15:00.223 (09:15:00) | 00:05:56.467 | 1 (1) | 1 | 22.8 m/hr |
Lap 172 (Jacob CHAMBERS) | 18:21:03.113 (09:21:03) | 00:06:02.890 | 2 (2) | 2 | 22.8 m/hr |
Lap 173 (Jacob CHAMBERS) | 18:27:12.130 (09:27:12) | 00:06:09.017 | 3 (2) | 3 | 22.8 m/hr |
Lap 174 (Jacob CHAMBERS) | 18:33:16.993 (09:33:16) | 00:06:04.863 | 3 (2) | 3 | 22.8 m/hr |
Lap 175 (Jacob CHAMBERS) | 18:39:17.523 (09:39:17) | 00:06:00.530 | 1 (1) | 1 | 22.8 m/hr |
Lap 176 (Jacob CHAMBERS) | 18:45:22.850 (09:45:22) | 00:06:05.327 | 1 (1) | 1 | 22.8 m/hr |
Lap 177 (Jacob CHAMBERS) | 18:51:33.507 (09:51:33) | 00:06:10.657 | 2 (1) | 2 | 22.8 m/hr |
Lap 178 (Jordan CUTTING) | 18:58:31.140 (09:58:31) | 00:06:57.633 | 11 (3) | 9 | 22.8 m/hr |
Lap 179 (Jordan CUTTING) | 19:05:10.850 (10:05:10) | 00:06:39.710 | 11 (2) | 10 | 22.8 m/hr |
Lap 180 (Jordan CUTTING) | 19:11:54.730 (10:11:54) | 00:06:43.880 | 13 (2) | 11 | 22.8 m/hr |
Lap 181 (Jordan CUTTING) | 19:18:03.743 (10:18:03) | 00:06:09.013 | 5 (2) | 4 | 22.8 m/hr |
Lap 182 (Jordan CUTTING) | 19:24:22.500 (10:24:22) | 00:06:18.757 | 4 (2) | 4 | 22.8 m/hr |
Lap 183 (Jimmy GIGGINS) | 19:30:46.213 (10:30:46) | 00:06:23.713 | 6 (3) | 5 | 22.8 m/hr |
Lap 184 (Jimmy GIGGINS) | 19:36:55.910 (10:36:55) | 00:06:09.697 | 2 (1) | 2 | 22.8 m/hr |
Lap 185 (Jimmy GIGGINS) | 19:43:04.510 (10:43:04) | 00:06:08.600 | 2 (1) | 1 | 22.8 m/hr |
Lap 186 (Jimmy GIGGINS) | 19:49:15.477 (10:49:15) | 00:06:10.967 | 3 (1) | 2 | 22.8 m/hr |
Lap 187 (Jimmy GIGGINS) | 19:55:16.927 (10:55:16) | 00:06:01.450 | 1 (1) | 1 | 22.8 m/hr |
Lap 188 (Jimmy GIGGINS) | 20:01:19.723 (11:01:19) | 00:06:02.797 | 3 (3) | 3 | 22.8 m/hr |
Lap 189 (Jimmy GIGGINS) | 20:07:35.197 (11:07:35) | 00:06:15.473 | 4 (3) | 3 | 22.8 m/hr |
Lap 190 (Jimmy GIGGINS) | 20:14:12.473 (11:14:12) | 00:06:37.277 | 10 (3) | 8 | 22.8 m/hr |
Lap 191 (Barry GRAY) | 20:20:56.013 (11:20:56) | 00:06:43.540 | 6 (2) | 4 | 22.8 m/hr |
Lap 192 (Barry GRAY) | 20:27:28.677 (11:27:28) | 00:06:32.663 | 6 (1) | 4 | 22.8 m/hr |
Lap 193 (Barry GRAY) | 20:33:59.810 (11:33:59) | 00:06:31.133 | 3 (2) | 3 | 22.8 m/hr |
Lap 194 (Barry GRAY) | 20:40:39.507 (11:40:39) | 00:06:39.697 | 6 (2) | 6 | 22.8 m/hr |
Lap 195 (Barry GRAY) | 20:47:00.697 (11:47:00) | 00:06:21.190 | 6 (2) | 6 | 22.8 m/hr |
Lap 196 (Barry GRAY) | 20:53:33.267 (11:53:33) | 00:06:32.570 | 5 (2) | 5 | 22.8 m/hr |
Lap 197 (Barry GRAY) | 20:59:41.217 (11:59:41) | 00:06:07.950 | 2 (1) | 2 | 22.8 m/hr |
Lap 198 (Barry GRAY) | 21:06:11.850 (12:06:11) | 00:06:30.633 | 6 (3) | 5 | 22.8 m/hr |
Lap 199 (Aaron WAKEFIELD) | 21:12:52.100 (12:12:52) | 00:06:40.250 | 10 (2) | 8 | 22.8 m/hr |
Lap 200 (Aaron WAKEFIELD) | 21:19:08.677 (12:19:08) | 00:06:16.577 | 1 (1) | 1 | 22.8 m/hr |
Lap 201 (Aaron WAKEFIELD) | 21:25:33.600 (12:25:33) | 00:06:24.923 | 5 (1) | 4 | 22.8 m/hr |
Lap 202 (Aaron WAKEFIELD) | 21:31:33.840 (12:31:33) | 00:06:00.240 | 1 (1) | 1 | 22.8 m/hr |
