Chris Townsend
16
Gender : | Male |
Status : | Finished |
Club : | |
No Laps : | 17 |
Fastest Lap : | 16:52 |
Average Lap : | 20:08 |
Distance Done : | 17 |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Race Time (Time of Day) | Leg Times | Pos | G/Pos | Distance (Pace) |
Start | 00:00:00 (15:14:25) | | 12 | 9 | 0 ( min/km) |
Lap1 | 00:16:52 (15:31:17) | 00:16:52 | 16 | 12 | 1 (16:52 min/km) |
Lap2 | 00:34:21 (15:48:46) | 00:17:28 | 16 | 12 | 1 (17:28 min/km) |
Lap3 | 00:52:13 (16:06:38) | 00:17:51 | 16 | 12 | 1 (17:51 min/km) |
Lap4 | 01:12:45 (16:27:10) | 00:20:31 | 16 | 12 | 1 (20:31 min/km) |
Lap5 | 01:30:48 (16:45:13) | 00:18:03 | 15 | 11 | 1 (18:03 min/km) |
Lap6 | 01:52:14 (17:06:39) | 00:21:25 | 17 | 13 | 1 (21:25 min/km) |
Lap7 | 02:11:13 (17:25:38) | 00:18:58 | 16 | 12 | 1 (18:58 min/km) |
Lap8 | 02:35:16 (17:49:41) | 00:24:03 | 16 | 12 | 1 (24:03 min/km) |
Lap9 | 02:54:16 (18:08:41) | 00:18:59 | 16 | 12 | 1 (18:59 min/km) |
Lap10 | 03:21:10 (18:35:35) | 00:26:53 | 17 | 13 | 1 (26:53 min/km) |
Lap 11 | 03:40:33 (18:54:58) | 00:19:23 | 16 | 12 | 1
|
Lap 12 | 03:58:54 (19:13:19) | 00:18:21 | 16 | 12 | 1
|
Lap 13 | 04:17:12 (19:31:37) | 00:18:17 | 15 | 11 | 1
|
Lap 14 | 04:41:34 (19:55:59) | 00:24:22 | 15 | 11 | 1
|
Lap 15 | 05:00:07 (20:14:32) | 00:18:32 | 15 | 11 | 1
|
Lap 16 | 05:19:08 (20:33:33) | 00:19:01 | 14 | 11 | 1
|
Lap 17 | 05:42:32 (20:56:57) | 00:23:23 | 14 | 11 | 1
|
Lap 18 |
| | | | 1
|
Lap 19 |
| | | | 1
|
Lap 20 |
| | | | 1
|
Lap 21 |
| | | | 1
|
Lap 22 |
| | | | 1
|
Lap 23 |
| | | | 1
|