LEGS
Run1
36
3
24
15:55.5
T1
39
5
19
1:12.4
Cycle
17
3
11
27:49.0
T2
31
4
12
1:15.0
Run2
38
5
27
16:20.4
Rotate your device to see more data
All Splits
Name | Race Time (Time of Day) | Leg Times (Lap Times) | Pos (C/Pos) | G/Pos | Distance (Pace) |
Run1 | 00:15:55.5 (11:18:28.5) | 00:15:55.5
| 36 (3) | 24 | 3.2 (12.1 km/h) |
T1 | 00:17:07.9 (11:19:40.9) | 00:01:12.4
|
| | 0
|
Lap 1 | 00:22:49.0 (11:25:22.0) | (00:05:41.0) | 20 (4) | 13 | 3 (31.7 km/h) |
Lap 2 | 00:28:12.3 (11:30:45.3) | (00:05:23.3) | 18 (4) | 12 | 3 (33.4 km/h) |
Lap 3 | 00:33:29.9 (11:36:02.9) | (00:05:17.5) | 14 (2) | 9 | 3 (34.0 km/h) |
Lap 4 | 00:38:54.6 (11:41:27.6) | (00:05:24.6) | 14 (2) | 9 | 3 (33.3 km/h) |
Lap 5 | 00:44:29.0 (11:47:02.0) | (00:05:34.3) | 22 (3) | 14 | 3 (32.3 km/h) |
Cycle | 00:44:57.0 (11:47:30.0) | 00:27:49.0 (00:00:28.0) | 17 (3) | 11 | 15 (32.4 km/h) |
T2 | 00:46:12.0 (11:48:45.0) | 00:01:15.0
|
| | 0
|
Run2 | 01:02:32.5 (12:05:05.5) | 00:16:20.4
| 38 (5) | 27 | 3.2 (11.7 km/h) |