Sarah WILKINS
164
Gender : | Female |
Category : | supvet |
Status : | Finished |
Club : | BAD TRI |
Status : | Finished |
Start Time : | 11:00 |
 Add To Favourites |
LEGS
Run1
27
1
7
15:17.8
T1
8
1
5
56.5
Cycle
18
1
2
28:10.8
T2
74
6
36
1:43.6
Run2
31
2
7
15:38.1
Rotate your device to see more data
All Splits
Name | Race Time (Time of Day) | Leg Times (Lap Times) | Pos (C/Pos) | G/Pos | Distance (Pace) |
Run1 | 00:15:17.8 (11:17:50.8) | 00:15:17.8
| 27 (1) | 7 | 3.2 (12.6 km/h) |
T1 | 00:16:14.4 (11:18:47.4) | 00:00:56.5
|
| | 0
|
Lap 1 | 00:22:05.7 (11:24:38.7) | (00:05:51.3) | 27 (1) | 3 | 3 (30.7 km/h) |
Lap 2 | 00:27:34.2 (11:30:07.2) | (00:05:28.5) | 22 (2) | 3 | 3 (32.9 km/h) |
Lap 3 | 00:33:00.8 (11:35:33.8) | (00:05:26.6) | 18 (1) | 2 | 3 (33.1 km/h) |
Lap 4 | 00:38:31.5 (11:41:04.5) | (00:05:30.6) | 18 (2) | 3 | 3 (32.7 km/h) |
Lap 5 | 00:43:57.2 (11:46:30.2) | (00:05:25.6) | 15 (1) | 1 | 3 (33.2 km/h) |
Cycle | 00:44:25.3 (11:46:58.3) | 00:28:10.8 (00:00:28.0) | 18 (1) | 2 | 15 (31.9 km/h) |
T2 | 00:46:08.9 (11:48:41.9) | 00:01:43.6
|
| | 0
|
Run2 | 01:01:47.1 (12:04:20.1) | 00:15:38.1
| 31 (2) | 7 | 3.2 (12.3 km/h) |