Team SLTA-BIKES & LACES
159
Gender : | Mixed |
Category : | Relay |
Status : | Finished |
Club : | |
Status : | Finished |
Start Time : | 11:00 |
Relay Member 1 : | Chris Chambers |
Relay Member 2 : | Jess Chambers |
 Add To Favourites |
LEGS
Run1
108
6
6
18:57.3
T1
71
6
6
1:30.3
Cycle
5
3
3
25:15.1
T2
35
6
6
1:16.5
Run2
86
6
6
18:30.6
Rotate your device to see more data
All Splits
Name | Race Time (Time of Day) | Leg Times (Lap Times) | Pos (C/Pos) | G/Pos | Distance (Pace) |
Run1 | 00:18:57.3 (11:21:30.3) | 00:18:57.3
| 108 (6) | 6 | 3.2 (10.1 km/h) |
T1 | 00:20:27.6 (11:23:00.6) | 00:01:30.3
|
| | 0
|
Lap 1 | 00:25:24.7 (11:27:57.7) | (00:04:57.1) | 4 (3) | 3 | 3 (36.3 km/h) |
Lap 2 | 00:30:22.7 (11:32:55.7) | (00:04:57.9) | 5 (3) | 3 | 3 (36.2 km/h) |
Lap 3 | 00:35:19.7 (11:37:52.7) | (00:04:57.0) | 5 (3) | 3 | 3 (36.4 km/h) |
Lap 4 | 00:40:24.8 (11:42:57.8) | (00:05:05.1) | 7 (3) | 3 | 3 (35.4 km/h) |
Lap 5 | 00:45:19.9 (11:47:52.9) | (00:04:55.0) | 4 (3) | 3 | 3 (36.6 km/h) |
Cycle | 00:45:42.8 (11:48:15.8) | 00:25:15.1 (00:00:22.8) | 5 (3) | 3 | 15 (35.6 km/h) |
T2 | 00:46:59.3 (11:49:32.3) | 00:01:16.5
|
| | 0
|
Run2 | 01:05:30.0 (12:08:03.0) | 00:18:30.6
| 86 (6) | 6 | 3.2 (10.4 km/h) |