Sam FAIRFIELD
152
Gender : | Male |
Category : | sen |
Status : | Finished |
Club : | |
Status : | Finished |
Start Time : | 11:00 |
 Add To Favourites |
LEGS
Run1
49
11
32
16:28.0
T1
62
11
30
1:25.9
Cycle
47
11
33
30:16.2
T2
21
5
8
1:08.0
Run2
47
11
32
16:37.2
Rotate your device to see more data
All Splits
Name | Race Time (Time of Day) | Leg Times (Lap Times) | Pos (C/Pos) | G/Pos | Distance (Pace) |
Run1 | 00:16:28.0 (11:19:01.0) | 00:16:28.0
| 49 (11) | 32 | 3.2 (11.7 km/h) |
T1 | 00:17:53.9 (11:20:26.9) | 00:01:25.9
|
| | 0
|
Lap 1 | 00:23:56.0 (11:26:29.0) | (00:06:02.1) | 42 (10) | 29 | 3 (29.8 km/h) |
Lap 2 | 00:29:43.2 (11:32:16.2) | (00:05:47.1) | 44 (11) | 32 | 3 (31.1 km/h) |
Lap 3 | 00:35:36.9 (11:38:09.9) | (00:05:53.7) | 45 (10) | 32 | 3 (30.5 km/h) |
Lap 4 | 00:41:40.1 (11:44:13.1) | (00:06:03.2) | 52 (13) | 37 | 3 (29.7 km/h) |
Lap 5 | 00:47:38.5 (11:50:11.5) | (00:05:58.3) | 51 (13) | 35 | 3 (30.1 km/h) |
Cycle | 00:48:10.2 (11:50:43.2) | 00:30:16.2 (00:00:31.7) | 47 (11) | 33 | 15 (29.7 km/h) |
T2 | 00:49:18.2 (11:51:51.2) | 00:01:08.0
|
| | 0
|
Run2 | 01:05:55.5 (12:08:28.5) | 00:16:37.2
| 47 (11) | 32 | 3.2 (11.6 km/h) |