Team TAV
131
Gender : | Mixed |
Category : | Relay |
Status : | Finished |
Club : | STROUD & DISTRICT AC |
Status : | Finished |
Start Time : | 11:00 |
Relay Member 1 : | Adam Tavner |
Relay Member 2 : | Grace Tavner |
 Add To Favourites |
LEGS
Run1
7
3
3
13:16.7
T1
17
2
2
1:03.1
Cycle
1
1
1
22:47.7
T2
11
3
3
1:02.1
Run2
6
3
3
13:16.3
Rotate your device to see more data
All Splits
Name | Race Time (Time of Day) | Leg Times (Lap Times) | Pos (C/Pos) | G/Pos | Distance (Pace) |
Run1 | 00:13:16.7 (11:15:49.7) | 00:13:16.7
| 7 (3) | 3 | 3.2 (14.5 km/h) |
T1 | 00:14:19.8 (11:16:52.8) | 00:01:03.1
|
| | 0
|
Lap 1 | 00:18:58.8 (11:21:31.8) | (00:04:39.0) | 1 (1) | 1 | 3 (38.7 km/h) |
Lap 2 | 00:23:28.6 (11:26:01.6) | (00:04:29.7) | 1 (1) | 1 | 3 (40.0 km/h) |
Lap 3 | 00:27:53.6 (11:30:26.6) | (00:04:25.0) | 1 (1) | 1 | 3 (40.8 km/h) |
Lap 4 | 00:32:19.3 (11:34:52.3) | (00:04:25.6) | 1 (1) | 1 | 3 (40.6 km/h) |
Lap 5 | 00:36:45.5 (11:39:18.5) | (00:04:26.1) | 1 (1) | 1 | 3 (40.6 km/h) |
Cycle | 00:37:07.6 (11:39:40.6) | 00:22:47.7 (00:00:22.0) | 1 (1) | 1 | 15 (39.5 km/h) |
T2 | 00:38:09.7 (11:40:42.7) | 00:01:02.1
|
| | 0
|
Run2 | 00:51:26.0 (11:53:59.0) | 00:13:16.3
| 6 (3) | 3 | 3.2 (14.5 km/h) |