Team PEDALFASTER
96
Gender : | Mixed |
Category : | Relay |
Status : | Finished |
Club : | |
Status : | Finished |
Start Time : | 11:00 |
Relay Member 1 : | Jon Testar |
Relay Member 2 : | Annie Testar |
 Add To Favourites |
LEGS
Run1
1
1
1
11:29.5
T1
15
1
1
59.2
Cycle
10
4
4
26:22.6
T2
5
1
1
59.8
Run2
1
1
1
11:21.3
Rotate your device to see more data
All Splits
Name | Race Time (Time of Day) | Leg Times (Lap Times) | Pos (C/Pos) | G/Pos | Distance (Pace) |
Run1 | 00:11:29.5 (11:14:02.5) | 00:11:29.5
| 1 (1) | 1 | 3.2 (16.7 km/h) |
T1 | 00:12:28.7 (11:15:01.7) | 00:00:59.2
|
| | 0
|
Lap 1 | 00:17:40.2 (11:20:13.2) | (00:05:11.5) | 6 (4) | 4 | 3 (34.7 km/h) |
Lap 2 | 00:22:44.8 (11:25:17.8) | (00:05:04.5) | 8 (4) | 4 | 3 (35.5 km/h) |
Lap 3 | 00:27:56.7 (11:30:29.7) | (00:05:11.8) | 12 (4) | 4 | 3 (34.6 km/h) |
Lap 4 | 00:33:14.3 (11:35:47.3) | (00:05:17.6) | 12 (4) | 4 | 3 (34.0 km/h) |
Lap 5 | 00:38:30.9 (11:41:03.9) | (00:05:16.5) | 9 (4) | 4 | 3 (34.1 km/h) |
Cycle | 00:38:51.4 (11:41:24.4) | 00:26:22.6 (00:00:20.5) | 10 (4) | 4 | 15 (34.1 km/h) |
T2 | 00:39:51.3 (11:42:24.3) | 00:00:59.8
|
| | 0
|
Run2 | 00:51:12.7 (11:53:45.7) | 00:11:21.3
| 1 (1) | 1 | 3.2 (16.9 km/h) |