Name | Race Time (Time of Day) | Leg Times | Pos (C/Pos) | G/Pos | Pace |
Start
| 00:00:00.000 (15:00:00) | |
| | m/hr |
Lap1 (Richard ELVEN) | 00:06:23.920 (15:06:23) | 00:06:23.920 | 56 (3) | 11 | 22.8 m/hr |
Lap2 (Richard ELVEN) | 00:13:56.723 (15:13:56) | 00:07:32.803 | 99 (4) | 15 | 20.9 m/hr |
Lap3 (Richard ELVEN) | 00:21:52.723 (15:21:52) | 00:07:56.000 | 100 (4) | 14 | 20.0 m/hr |
Lap4 (Richard ELVEN) | 00:30:02.840 (15:30:02) | 00:08:10.117 | 107 (4) | 14 | 19.4 m/hr |
Lap5 (Pete OSBORN) | 00:38:24.847 (15:38:24) | 00:08:22.007 | 109 (4) | 12 | 19.0 m/hr |
Lap6 (Pete OSBORN) | 00:46:52.473 (15:46:52) | 00:08:27.627 | 113 (4) | 13 | 18.7 m/hr |
Lap7 (Pete OSBORN) | 00:55:30.767 (15:55:30) | 00:08:38.293 | 120 (6) | 15 | 18.4 m/hr |
Lap8 (Pete OSBORN) | 01:04:50.897 (16:04:50) | 00:09:20.130 | 135 (6) | 17 | 18.0 m/hr |
Lap9 (Abi MOSS) | 01:15:13.480 (16:15:13) | 00:10:22.583 | 142 (6) | 19 | 17.5 m/hr |
Lap10 (Abi MOSS) | 01:24:52.633 (16:24:52) | 00:09:39.153 | 142 (6) | 18 | 17.2 m/hr |
Lap 11 (Jonathan BETTERIDGE) | 01:32:09.067 (16:32:09) | 00:07:16.433 | 53 (1) | 5 | 17.4 m/hr |
Lap 12 (Jonathan BETTERIDGE) | 01:39:07.927 (16:39:07) | 00:06:58.860 | 26 (1) | 3 | 17.7 m/hr |
Lap 13 (Jonathan BETTERIDGE) | 01:46:09.097 (16:46:09) | 00:07:01.170 | 25 (1) | 4 | 17.9 m/hr |
Lap 14 (Jonathan BETTERIDGE) | 01:53:06.607 (16:53:06) | 00:06:57.510 | 28 (1) | 4 | 18.1 m/hr |
Lap 15 (Grzegorz JAWORSKI) | 02:00:16.657 (17:00:16) | 00:07:10.050 | 46 (1) | 4 | 18.2 m/hr |
Lap 16 (Grzegorz JAWORSKI) | 02:06:55.897 (17:06:55) | 00:06:39.240 | 18 (1) | 4 | 18.4 m/hr |
Lap 17 (Grzegorz JAWORSKI) | 02:14:05.020 (17:14:05) | 00:07:09.123 | 47 (1) | 5 | 18.5 m/hr |
Lap 18 (Grzegorz JAWORSKI) | 02:21:10.063 (17:21:10) | 00:07:05.043 | 31 (1) | 5 | 18.6 m/hr |
Lap 19 (Grzegorz JAWORSKI) | 02:28:14.713 (17:28:14) | 00:07:04.650 | 27 (1) | 4 | 18.7 m/hr |
Lap 20 (Ian ST JOHN) | 02:35:16.470 (17:35:16) | 00:07:01.757 | 28 (1) | 4 | 18.8 m/hr |
Lap 21 (Ian ST JOHN) | 02:42:17.217 (17:42:17) | 00:07:00.747 | 25 (1) | 3 | 18.9 m/hr |
Lap 22 (Ian ST JOHN) | 02:49:26.837 (17:49:26) | 00:07:09.620 | 30 (1) | 4 | 19.0 m/hr |
Lap 23 (Ian ST JOHN) | 02:56:35.927 (17:56:35) | 00:07:09.090 | 34 (2) | 6 | 19.0 m/hr |
Lap 24 (Jonti KEENOR) | 03:05:04.217 (18:05:04) | 00:08:28.290 | 96 (4) | 14 | 18.9 m/hr |
Lap 25 (Jonti KEENOR) | 03:13:52.020 (18:13:52) | 00:08:47.803 | 105 (4) | 14 | 18.8 m/hr |
Lap 26 (Jonti KEENOR) | 03:22:44.883 (18:22:44) | 00:08:52.863 | 100 (4) | 13 | 18.7 m/hr |
Lap 27 (Dave GANNON) | 03:31:28.130 (18:31:28) | 00:08:43.247 | 96 (4) | 14 | 18.6 m/hr |
Lap 28 (Dave GANNON) | 03:40:06.180 (18:40:06) | 00:08:38.050 | 91 (3) | 12 | 18.6 m/hr |
Lap 29 (Dave GANNON) | 03:48:45.297 (18:48:45) | 00:08:39.117 | 94 (5) | 12 | 18.5 m/hr |
Lap 30 (Richard ELVEN) | 03:56:36.583 (18:56:36) | 00:07:51.287 | 55 (2) | 8 | 18.5 m/hr |
Lap 31 (Richard ELVEN) | 04:04:17.310 (19:04:17) | 00:07:40.727 | 51 (2) | 7 | 18.5 m/hr |
Lap 32 (Richard ELVEN) | 04:12:11.170 (19:12:11) | 00:07:53.860 | 57 (3) | 10 | 18.5 m/hr |
Lap 33 (Richard ELVEN) | 04:20:02.543 (19:20:02) | 00:07:51.373 | 54 (3) | 9 | 18.5 m/hr |
Lap 34 (Richard ELVEN) | 04:27:41.680 (19:27:41) | 00:07:39.137 | 47 (3) | 8 | 18.5 m/hr |
Lap 35 (Pete OSBORN) | 04:36:33.340 (19:36:33) | 00:08:51.660 | 93 (5) | 13 | 18.5 m/hr |
Lap 36 (Pete OSBORN) | 04:45:09.560 (19:45:09) | 00:08:36.220 | 76 (4) | 12 | 18.4 m/hr |
Lap 37 (Pete OSBORN) | 04:54:00.910 (19:54:00) | 00:08:51.350 | 91 (5) | 14 | 18.4 m/hr |
Lap 38 (Pete OSBORN) | 05:02:45.077 (20:02:45) | 00:08:44.167 | 84 (5) | 13 | 18.3 m/hr |
Lap 39 (Abi MOSS) | 05:14:46.113 (20:14:46) | 00:12:01.037 | 140 (6) | 18 | 18.1 m/hr |
Lap 40 (Abi MOSS) | 05:25:26.023 (20:25:26) | 00:10:39.910 | 131 (5) | 15 | 17.9 m/hr |
Lap 41 (Abi MOSS) | 05:36:03.590 (20:36:03) | 00:10:37.567 | 125 (5) | 12 | 17.8 m/hr |
Lap 42 (Jonathan BETTERIDGE) | 05:43:58.683 (20:43:58) | 00:07:55.093 | 54 (3) | 9 | 17.8 m/hr |
Lap 43 (Jonathan BETTERIDGE) | 05:50:58.293 (20:50:58) | 00:06:59.610 | 28 (2) | 5 | 17.9 m/hr |
Lap 44 (Jonathan BETTERIDGE) | 05:58:03.457 (20:58:03) | 00:07:05.163 | 27 (2) | 6 | 17.9 m/hr |
Lap 45 (Jonathan BETTERIDGE) | 06:05:16.230 (21:05:16) | 00:07:12.773 | 28 (2) | 6 | 18.0 m/hr |
Lap 46 (Grzegorz JAWORSKI) | 06:12:59.760 (21:12:59) | 00:07:43.530 | 43 (4) | 8 | 18.0 m/hr |
Lap 47 (Grzegorz JAWORSKI) | 06:19:45.650 (21:19:45) | 00:06:45.890 | 17 (1) | 3 | 18.1 m/hr |
Lap 48 (Grzegorz JAWORSKI) | 06:26:48.100 (21:26:48) | 00:07:02.450 | 22 (2) | 4 | 18.1 m/hr |
Lap 49 (Ian ST JOHN) | 06:34:28.697 (21:34:28) | 00:07:40.597 | 35 (2) | 8 | 18.1 m/hr |
Lap 50 (Ian ST JOHN) | 06:41:23.473 (21:41:23) | 00:06:54.777 | 20 (1) | 2 | 18.2 m/hr |
Lap 51 (Ian ST JOHN) | 06:48:38.597 (21:48:38) | 00:07:15.123 | 22 (1) | 4 | 18.2 m/hr |
Lap 52 (Ian ST JOHN) | 06:56:06.997 (21:56:06) | 00:07:28.400 | 28 (1) | 4 | 18.2 m/hr |
Lap 53 (Jonti KEENOR) | 07:05:24.407 (22:05:24) | 00:09:17.410 | 90 (4) | 13 | 18.2 m/hr |
Lap 54 (Jonti KEENOR) | 07:14:15.840 (22:14:15) | 00:08:51.433 | 74 (3) | 11 | 18.2 m/hr |
Lap 55 (Jonti KEENOR) | 07:23:29.827 (22:23:29) | 00:09:13.987 | 85 (4) | 11 | 18.1 m/hr |
Lap 56 (Dave GANNON) | 07:32:55.083 (22:32:55) | 00:09:25.257 | 93 (4) | 12 | 18.0 m/hr |
Lap 57 (Dave GANNON) | 07:41:33.053 (22:41:33) | 00:08:37.970 | 61 (3) | 10 | 18.0 m/hr |
Lap 58 (Dave GANNON) | 07:50:47.137 (22:50:47) | 00:09:14.083 | 92 (4) | 12 | 18.0 m/hr |
Lap 59 (Richard ELVEN) | 07:59:02.000 (22:59:02) | 00:08:14.863 | 52 (4) | 10 | 18.0 m/hr |
Lap 60 (Richard ELVEN) | 08:06:45.727 (23:06:45) | 00:07:43.727 | 32 (3) | 6 | 18.0 m/hr |
Lap 61 (Richard ELVEN) | 08:14:50.533 (23:14:50) | 00:08:04.807 | 45 (3) | 9 | 18.0 m/hr |
Lap 62 (Richard ELVEN) | 08:22:55.063 (23:22:55) | 00:08:04.530 | 46 (3) | 8 | 18.0 m/hr |
Lap 63 (Richard ELVEN) | 08:31:11.703 (23:31:11) | 00:08:16.640 | 53 (2) | 7 | 18.0 m/hr |
Lap 64 (Pete OSBORN) | 08:40:45.590 (23:40:45) | 00:09:33.887 | 89 (5) | 13 | 17.9 m/hr |
Lap 65 (Pete OSBORN) | 08:49:45.743 (23:49:45) | 00:09:00.153 | 74 (4) | 11 | 17.9 m/hr |
Lap 66 (Pete OSBORN) | 08:58:50.187 (23:58:50) | 00:09:04.443 | 75 (4) | 12 | 17.9 m/hr |
Lap 67 (Abi MOSS) | 09:10:28.590 (00:10:28) | 00:11:38.403 | 125 (6) | 17 | 17.8 m/hr |
Lap 68 (Abi MOSS) | 09:21:22.310 (00:21:22) | 00:10:53.720 | 116 (5) | 17 | 17.7 m/hr |
Lap 69 (Abi MOSS) | 09:32:56.650 (00:32:56) | 00:11:34.340 | 122 (5) | 16 | 17.6 m/hr |
Lap 70 (Jonathan BETTERIDGE) | 09:40:52.917 (00:40:52) | 00:07:56.267 | 39 (3) | 8 | 17.6 m/hr |
Lap 71 (Jonathan BETTERIDGE) | 09:48:02.017 (00:48:02) | 00:07:09.100 | 22 (3) | 5 | 17.6 m/hr |
Lap 72 (Jonathan BETTERIDGE) | 09:55:23.317 (00:55:23) | 00:07:21.300 | 27 (3) | 8 | 17.7 m/hr |
Lap 73 (Jonathan BETTERIDGE) | 10:02:30.113 (01:02:30) | 00:07:06.797 | 20 (2) | 5 | 17.7 m/hr |
Lap 74 (Grzegorz JAWORSKI) | 10:10:25.537 (01:10:25) | 00:07:55.423 | 38 (2) | 8 | 17.7 m/hr |
Lap 75 (Grzegorz JAWORSKI) | 10:17:42.730 (01:17:42) | 00:07:17.193 | 22 (1) | 3 | 17.7 m/hr |
Lap 76 (Grzegorz JAWORSKI) | 10:25:08.903 (01:25:08) | 00:07:26.173 | 28 (1) | 5 | 17.7 m/hr |
Lap 77 (Grzegorz JAWORSKI) | 10:32:24.147 (01:32:24) | 00:07:15.243 | 20 (1) | 4 | 17.8 m/hr |
Lap 78 (Ian ST JOHN) | 10:40:13.457 (01:40:13) | 00:07:49.310 | 35 (1) | 7 | 17.8 m/hr |
Lap 79 (Ian ST JOHN) | 10:47:40.907 (01:47:40) | 00:07:27.450 | 26 (1) | 6 | 17.8 m/hr |
Lap 80 (Ian ST JOHN) | 10:55:13.783 (01:55:13) | 00:07:32.877 | 26 (1) | 5 | 17.8 m/hr |
Lap 81 (Ian ST JOHN) | 11:02:46.990 (02:02:46) | 00:07:33.207 | 25 (1) | 4 | 17.8 m/hr |
Lap 82 (Jonti KEENOR) | 11:12:30.043 (02:12:30) | 00:09:43.053 | 87 (4) | 13 | 17.8 m/hr |
Lap 83 (Jonti KEENOR) | 11:22:04.473 (02:22:04) | 00:09:34.430 | 89 (4) | 13 | 17.8 m/hr |
Lap 84 (Jonti KEENOR) | 11:32:00.350 (02:32:00) | 00:09:55.877 | 90 (5) | 12 | 17.7 m/hr |
Lap 85 (Dave GANNON) | 11:42:19.770 (02:42:19) | 00:10:19.420 | 94 (4) | 13 | 17.7 m/hr |
Lap 86 (Dave GANNON) | 11:52:09.680 (02:52:09) | 00:09:49.910 | 94 (4) | 13 | 17.6 m/hr |
Lap 87 (Dave GANNON) | 12:01:23.193 (03:01:23) | 00:09:13.513 | 78 (4) | 11 | 17.6 m/hr |
Lap 88 (Richard ELVEN) | 12:09:25.890 (03:09:25) | 00:08:02.697 | 40 (3) | 7 | 17.6 m/hr |
Lap 89 (Richard ELVEN) | 12:17:00.713 (03:17:00) | 00:07:34.823 | 27 (3) | 6 | 17.6 m/hr |
Lap 90 (Richard ELVEN) | 12:24:49.577 (03:24:49) | 00:07:48.863 | 35 (4) | 8 | 17.6 m/hr |
Lap 91 (Richard ELVEN) | 12:32:51.647 (03:32:51) | 00:08:02.070 | 40 (4) | 8 | 17.6 m/hr |
Lap 92 (Pete OSBORN) | 12:42:30.007 (03:42:30) | 00:09:38.360 | 82 (6) | 15 | 17.6 m/hr |
Lap 93 (Pete OSBORN) | 12:51:26.673 (03:51:26) | 00:08:56.667 | 59 (4) | 10 | 17.6 m/hr |
Lap 94 (Pete OSBORN) | 13:00:29.430 (04:00:29) | 00:09:02.757 | 70 (4) | 14 | 17.6 m/hr |
Lap 95 (Abi MOSS) | 13:13:05.827 (04:13:05) | 00:12:36.397 | 110 (6) | 17 | 17.5 m/hr |
Lap 96 (Abi MOSS) | 13:24:34.037 (04:24:34) | 00:11:28.210 | 103 (6) | 16 | 17.4 m/hr |
Lap 97 (Jonathan BETTERIDGE) | 13:32:57.150 (04:32:57) | 00:08:23.113 | 45 (3) | 8 | 17.4 m/hr |
Lap 98 (Jonathan BETTERIDGE) | 13:40:27.430 (04:40:27) | 00:07:30.280 | 23 (3) | 5 | 17.4 m/hr |
Lap 99 (Jonathan BETTERIDGE) | 13:47:59.987 (04:47:59) | 00:07:32.557 | 23 (3) | 6 | 17.5 m/hr |
Lap 100 (Jonathan BETTERIDGE) | 13:55:23.023 (04:55:23) | 00:07:23.037 | 20 (2) | 3 | 17.5 m/hr |
Lap 101 (Jonathan BETTERIDGE) | 14:02:54.703 (05:02:54) | 00:07:31.680 | 17 (2) | 4 | 17.5 m/hr |
Lap 102 (Grzegorz JAWORSKI) | 14:10:54.660 (05:10:54) | 00:07:59.957 | 26 (1) | 5 | 17.5 m/hr |
Lap 103 (Grzegorz JAWORSKI) | 14:17:56.197 (05:17:56) | 00:07:01.537 | 12 (1) | 2 | 17.5 m/hr |
Lap 104 (Grzegorz JAWORSKI) | 14:25:07.257 (05:25:07) | 00:07:11.060 | 14 (1) | 2 | 17.5 m/hr |
Lap 105 (Grzegorz JAWORSKI) | 14:33:01.973 (05:33:01) | 00:07:54.717 | 37 (3) | 8 | 17.6 m/hr |
Lap 106 (Ian ST JOHN) | 14:41:09.133 (05:41:09) | 00:08:07.160 | 39 (3) | 8 | 17.6 m/hr |
Lap 107 (Ian ST JOHN) | 14:48:18.020 (05:48:18) | 00:07:08.887 | 15 (1) | 3 | 17.6 m/hr |
Lap 108 (Ian ST JOHN) | 14:55:54.423 (05:55:54) | 00:07:36.403 | 22 (1) | 4 | 17.6 m/hr |
Lap 109 (Ian ST JOHN) | 15:03:39.623 (06:03:39) | 00:07:45.200 | 23 (1) | 5 | 17.6 m/hr |
Lap 110 (Jonti KEENOR) | 15:13:41.507 (06:13:41) | 00:10:01.883 | 80 (5) | 13 | 17.6 m/hr |
Lap 111 (Jonti KEENOR) | 15:23:20.027 (06:23:20) | 00:09:38.520 | 76 (5) | 13 | 17.5 m/hr |
Lap 112 (Jonti KEENOR) | 15:33:01.260 (06:33:01) | 00:09:41.233 | 79 (5) | 12 | 17.5 m/hr |
Lap 113 (Dave GANNON) | 15:42:44.973 (06:42:44) | 00:09:43.713 | 78 (5) | 13 | 17.5 m/hr |
Lap 114 (Dave GANNON) | 15:51:41.260 (06:51:41) | 00:08:56.287 | 61 (4) | 12 | 17.5 m/hr |
Lap 115 (Dave GANNON) | 16:01:05.677 (07:01:05) | 00:09:24.417 | 73 (5) | 15 | 17.5 m/hr |
Lap 116 (Richard ELVEN) | 16:09:12.327 (07:09:12) | 00:08:06.650 | 38 (2) | 7 | 17.5 m/hr |
Lap 117 (Richard ELVEN) | 16:17:04.013 (07:17:04) | 00:07:51.687 | 28 (2) | 3 | 17.5 m/hr |
Lap 118 (Richard ELVEN) | 16:24:51.987 (07:24:51) | 00:07:47.973 | 34 (3) | 6 | 17.5 m/hr |
Lap 119 (Richard ELVEN) | 16:32:59.790 (07:32:59) | 00:08:07.803 | 39 (3) | 5 | 17.5 m/hr |
Lap 120 (Pete OSBORN) | 16:42:06.203 (07:42:06) | 00:09:06.413 | 67 (5) | 12 | 17.5 m/hr |
Lap 121 (Pete OSBORN) | 16:51:07.607 (07:51:07) | 00:09:01.403 | 63 (4) | 11 | 17.5 m/hr |
Lap 122 (Pete OSBORN) | 17:00:13.140 (08:00:13) | 00:09:05.533 | 68 (4) | 11 | 17.5 m/hr |
Lap 123 (Abi MOSS) | 17:11:46.747 (08:11:46) | 00:11:33.607 | 90 (6) | 16 | 17.4 m/hr |
Lap 124 (Abi MOSS) | 17:22:23.763 (08:22:23) | 00:10:37.017 | 82 (6) | 17 | 17.4 m/hr |
Lap 125 (Jonathan BETTERIDGE) | 17:30:28.910 (08:30:28) | 00:08:05.147 | 39 (3) | 6 | 17.4 m/hr |
Lap 126 (Jonathan BETTERIDGE) | 17:37:53.070 (08:37:53) | 00:07:24.160 | 25 (2) | 6 | 17.4 m/hr |
Lap 127 (Jonathan BETTERIDGE) | 17:45:23.110 (08:45:23) | 00:07:30.040 | 24 (2) | 4 | 17.4 m/hr |
Lap 128 (Jonathan BETTERIDGE) | 17:52:38.930 (08:52:38) | 00:07:15.820 | 20 (3) | 4 | 17.4 m/hr |
Lap 129 (Jonathan BETTERIDGE) | 18:00:02.577 (09:00:02) | 00:07:23.647 | 22 (3) | 6 | 17.4 m/hr |
Lap 130 (Jonathan BETTERIDGE) | 18:07:38.383 (09:07:38) | 00:07:35.807 | 26 (3) | 7 | 17.4 m/hr |
Lap 131 (Grzegorz JAWORSKI) | 18:15:19.263 (09:15:19) | 00:07:40.880 | 26 (1) | 5 | 17.5 m/hr |
Lap 132 (Grzegorz JAWORSKI) | 18:22:20.130 (09:22:20) | 00:07:00.867 | 10 (1) | 2 | 17.5 m/hr |
Lap 133 (Grzegorz JAWORSKI) | 18:29:33.953 (09:29:33) | 00:07:13.823 | 12 (1) | 1 | 17.5 m/hr |
Lap 134 (Ian ST JOHN) | 18:37:06.023 (09:37:06) | 00:07:32.070 | 18 (1) | 3 | 17.5 m/hr |
Lap 135 (Ian ST JOHN) | 18:44:09.537 (09:44:09) | 00:07:03.513 | 9 (1) | 3 | 17.5 m/hr |
Lap 136 (Ian ST JOHN) | 18:51:30.307 (09:51:30) | 00:07:20.770 | 18 (3) | 6 | 17.5 m/hr |
Lap 137 (Ian ST JOHN) | 18:58:57.240 (09:58:57) | 00:07:26.933 | 22 (2) | 6 | 17.6 m/hr |
Lap 138 (Jonti KEENOR) | 19:08:13.670 (10:08:13) | 00:09:16.430 | 62 (5) | 13 | 17.5 m/hr |
Lap 139 (Jonti KEENOR) | 19:17:03.240 (10:17:03) | 00:08:49.570 | 57 (5) | 14 | 17.5 m/hr |
Lap 140 (Jonti KEENOR) | 19:28:28.857 (10:28:28) | 00:11:25.617 | 73 (5) | 14 | 17.5 m/hr |
Lap 141 (Dave GANNON) | 19:37:28.970 (10:37:28) | 00:09:00.113 | 54 (5) | 12 | 17.5 m/hr |
Lap 142 (Dave GANNON) | 19:46:13.970 (10:46:13) | 00:08:45.000 | 54 (4) | 12 | 17.5 m/hr |
Lap 143 (Dave GANNON) | 19:54:44.670 (10:54:44) | 00:08:30.700 | 47 (5) | 10 | 17.5 m/hr |
Lap 144 (Richard ELVEN) | 20:02:33.200 (11:02:33) | 00:07:48.530 | 33 (3) | 7 | 17.5 m/hr |
Lap 145 (Richard ELVEN) | 20:10:26.793 (11:10:26) | 00:07:53.593 | 36 (4) | 8 | 17.5 m/hr |
Lap 146 (Richard ELVEN) | 20:18:20.810 (11:18:20) | 00:07:54.017 | 39 (3) | 7 | 17.5 m/hr |
Lap 147 (Richard ELVEN) | 20:26:14.567 (11:26:14) | 00:07:53.757 | 39 (3) | 10 | 17.5 m/hr |
Lap 148 (Pete OSBORN) | 20:34:57.747 (11:34:57) | 00:08:43.180 | 56 (5) | 14 | 17.5 m/hr |
Lap 149 (Pete OSBORN) | 20:43:02.803 (11:43:02) | 00:08:05.057 | 40 (4) | 10 | 17.5 m/hr |
Lap 150 (Pete OSBORN) | 20:51:41.860 (11:51:41) | 00:08:39.057 | 54 (4) | 12 | 17.5 m/hr |
Lap 151 (Pete OSBORN) | 21:00:21.070 (12:00:21) | 00:08:39.210 | 51 (4) | 12 | 17.5 m/hr |
Lap 152 (Abi MOSS) | 21:11:41.397 (12:11:41) | 00:11:20.327 | 62 (4) | 11 | 17.4 m/hr |
Lap 153 (Abi MOSS) | 21:22:00.097 (12:22:00) | 00:10:18.700 | 57 (4) | 11 | 17.4 m/hr |
Lap 154 (Jonathan BETTERIDGE) | 21:29:30.230 (12:29:30) | 00:07:30.133 | 29 (2) | 5 | 17.4 m/hr |
Lap 155 (Jonathan BETTERIDGE) | 21:36:32.790 (12:36:32) | 00:07:02.560 | 16 (1) | 2 | 17.5 m/hr |
Lap 156 (Jonathan BETTERIDGE) | 21:43:49.693 (12:43:49) | 00:07:16.903 | 26 (2) | 5 | 17.5 m/hr |
Lap 157 (Jonathan BETTERIDGE) | 21:51:23.397 (12:51:23) | 00:07:33.703 | 26 (1) | 3 | 17.5 m/hr |
Lap 158 (Jonathan BETTERIDGE) | 21:59:07.707 (12:59:07) | 00:07:44.310 | 37 (2) | 7 | 17.5 m/hr |
Lap 159 (Jonathan BETTERIDGE) | 22:06:38.470 (13:06:38) | 00:07:30.763 | 28 (2) | 3 | 17.5 m/hr |
Lap 160 (Grzegorz JAWORSKI) | 22:14:30.670 (13:14:30) | 00:07:52.200 | 37 (1) | 5 | 17.5 m/hr |
Lap 161 (Grzegorz JAWORSKI) | 22:21:34.750 (13:21:34) | 00:07:04.080 | 19 (1) | 1 | 17.5 m/hr |
Lap 162 (Grzegorz JAWORSKI) | 22:28:37.890 (13:28:37) | 00:07:03.140 | 20 (1) | 2 | 17.5 m/hr |
Lap 163 (Ian ST JOHN) | 22:36:16.123 (13:36:16) | 00:07:38.233 | 28 (2) | 3 | 17.5 m/hr |
Lap 164 (Ian ST JOHN) | 22:43:16.970 (13:43:16) | 00:07:00.847 | 15 (1) | 2 | 17.6 m/hr |
Lap 165 (Ian ST JOHN) | 22:50:52.237 (13:50:52) | 00:07:35.267 | 25 (2) | 3 | 17.6 m/hr |
Lap 166 (Ian ST JOHN) | 22:58:30.463 (13:58:30) | 00:07:38.227 | 31 (2) | 6 | 17.6 m/hr |
Lap 167 (Jonti KEENOR) | 23:07:46.773 (14:07:46) | 00:09:16.310 | 48 (3) | 10 | 17.6 m/hr |
Lap 168 (Jonti KEENOR) | 23:16:26.423 (14:16:26) | 00:08:39.650 | 42 (3) | 8 | 17.6 m/hr |
Lap 169 (Jonti KEENOR) | 23:25:17.673 (14:25:17) | 00:08:51.250 | 44 (3) | 10 | 17.6 m/hr |
Lap 170 (Dave GANNON) | 23:33:47.670 (14:33:47) | 00:08:29.997 | 42 (3) | 8 | 17.6 m/hr |
Lap 171 (Dave GANNON) | 23:42:13.763 (14:42:13) | 00:08:26.093 | 38 (1) | 5 | 17.6 m/hr |
Lap 172 (Dave GANNON) | 23:51:18.697 (14:51:18) | 00:09:04.933 | 44 (3) | 9 | 17.5 m/hr |
Lap 173
|
| |
| | |
Lap 174
|
| |
| | |
Lap 175
|
| |
| | |
Lap 176
|
| |
| | |
Lap 177
|
| |
| | |
Lap 178
|
| |
| | |
Lap 179
|
| |
| | |
Lap 180
|
| |
| | |
Lap 181
|
| |
| | |
Lap 182
|
| |
| | |
Lap 183
|
| |
| | |
Lap 184
|
| |
| | |
Lap 185
|
| |
| | |
Lap 186
|
| |
| | |
Lap 187
|
| |
| | |
Lap 188
|
| |
| | |
Lap 189
|
| |
| | |
Lap 190
|
| |
| | |
Lap 191
|
| |
| | |
Lap 192
|
| |
| | |
Lap 193
|
| |
| | |
Lap 194
|
| |
| | |
Lap 195
|
| |
| | |
Lap 196
|
| |
| | |
Lap 197
|
| |
| | |
Lap 198
|
| |
| | |
Lap 199
|
| |
| | |
Lap 200
|
| |
| | |
Lap 201
|
| |
| | |
Lap 202
|
| |
| | |
Lap 203
|
| |
| | |
Lap 204
|
| |
| | |
Lap 205
|
| |
| | |
Lap 206
|
| |
| | |
Lap 207
|
| |
| | |
Lap 208
|
| |
| | |
Lap 209
|
| |
| | |
Lap 210
|
| |
| | |
Lap 211
|
| |
| | |
Lap 212
|
| |
| | |
Lap 213
|
| |
| | |
Lap 214
|
| |
| | |
Lap 215
|
| |
| | |
Lap 216
|
| |
| | |
Lap 217
|
| |
| | |
Lap 218
|
| |
| | |
Lap 219
|
| |
| | |
Lap 220
|
| |
| | |
Lap 221
|
| |
| | |
Lap 222
|
| |
| | |
Lap 223
|
| |
| | |
Lap 224
|
| |
| | |
Lap 225
|
| |
| | |
Lap 226
|
| |
| | |
Lap 227
|
| |
| | |
Lap 228
|
| |
| | |
Lap 229
|
| |
| | |
Lap 230
|
| |
| | |
Lap 231
|
| |
| | |
Lap 232
|
| |
| | |
Lap 233
|
| |
| | |
Lap 234
|
| |
| | |
Lap 235
|
| |
| | |
Lap 236
|
| |
| | |
Lap 237
|
| |
| | |
Lap 238
|
| |
| | |