Name | Race Time (Time of Day) | Leg Times | Pos (C/Pos) | G/Pos | Pace |
Start
| 00:00:00.000 (15:00:00) | |
| | m/hr |
Lap1 (Ricky FOYLE) | 00:06:16.397 (15:06:16) | 00:06:16.397 | 42 (2) | 7 | 23.3 m/hr |
Lap2 (Ricky FOYLE) | 00:12:49.140 (15:12:49) | 00:06:32.743 | 40 (3) | 7 | 22.8 m/hr |
Lap3 (Ricky FOYLE) | 00:19:29.930 (15:19:29) | 00:06:40.790 | 30 (2) | 4 | 22.5 m/hr |
Lap4 (Ricky FOYLE) | 00:26:18.473 (15:26:18) | 00:06:48.543 | 40 (3) | 7 | 22.2 m/hr |
Lap5 (Rebeca BROWN) | 00:34:19.717 (15:34:19) | 00:08:01.243 | 92 (2) | 11 | 21.3 m/hr |
Lap6 (Rebeca BROWN) | 00:41:47.840 (15:41:47) | 00:07:28.123 | 70 (2) | 10 | 21.0 m/hr |
Lap7 (Rebeca BROWN) | 00:49:47.877 (15:49:47) | 00:08:00.037 | 87 (2) | 10 | 20.5 m/hr |
Lap8 (Rebeca BROWN) | 00:57:39.417 (15:57:39) | 00:07:51.540 | 86 (2) | 12 | 20.3 m/hr |
Lap9 (Ricky FOYLE) | 01:05:05.607 (16:05:05) | 00:07:26.190 | 64 (2) | 8 | 20.2 m/hr |
Lap10 (Ricky FOYLE) | 01:11:50.303 (16:11:50) | 00:06:44.697 | 24 (2) | 4 | 20.3 m/hr |
Lap 11 (Ricky FOYLE) | 01:18:50.043 (16:18:50) | 00:06:59.740 | 43 (2) | 4 | 20.4 m/hr |
Lap 12 (Ricky FOYLE) | 01:26:02.633 (16:26:02) | 00:07:12.590 | 48 (2) | 5 | 20.4 m/hr |
Lap 13 (Ricky FOYLE) | 01:32:58.360 (16:32:58) | 00:06:55.727 | 20 (1) | 3 | 20.4 m/hr |
Lap 14 (Rebeca BROWN) | 01:41:08.683 (16:41:08) | 00:08:10.323 | 92 (2) | 11 | 20.2 m/hr |
Lap 15 (Rebeca BROWN) | 01:48:36.390 (16:48:36) | 00:07:27.707 | 59 (2) | 5 | 20.2 m/hr |
Lap 16 (Rebeca BROWN) | 01:56:44.517 (16:56:44) | 00:08:08.127 | 82 (2) | 10 | 20.0 m/hr |
Lap 17 (Andy BRADFORD) | 02:04:33.803 (17:04:33) | 00:07:49.287 | 70 (2) | 7 | 19.9 m/hr |
Lap 18 (Andy BRADFORD) | 02:12:06.207 (17:12:06) | 00:07:32.403 | 65 (2) | 8 | 19.9 m/hr |
Lap 19 (Andy BRADFORD) | 02:19:40.207 (17:19:40) | 00:07:34.000 | 62 (2) | 7 | 19.9 m/hr |
Lap 20 (Andy BRADFORD) | 02:26:31.713 (17:26:31) | 00:06:51.507 | 21 (1) | 3 | 19.9 m/hr |
Lap 21 (Simon VENABLES) | 02:34:37.883 (17:34:37) | 00:08:06.170 | 77 (2) | 9 | 19.8 m/hr |
Lap 22 (Simon VENABLES) | 02:42:33.563 (17:42:33) | 00:07:55.680 | 68 (2) | 9 | 19.8 m/hr |
Lap 23 (Simon VENABLES) | 02:50:51.247 (17:50:51) | 00:08:17.683 | 93 (3) | 13 | 19.7 m/hr |
Lap 24 (Simon VENABLES) | 02:59:12.137 (17:59:12) | 00:08:20.890 | 86 (3) | 12 | 19.6 m/hr |
Lap 25 (Andy BRADFORD) | 03:07:21.863 (18:07:21) | 00:08:09.727 | 75 (3) | 10 | 19.5 m/hr |
Lap 26 (Andy BRADFORD) | 03:14:27.357 (18:14:27) | 00:07:05.493 | 33 (2) | 6 | 19.5 m/hr |
Lap 27 (Andy BRADFORD) | 03:21:47.497 (18:21:47) | 00:07:20.140 | 42 (2) | 7 | 19.5 m/hr |
Lap 28 (Andy BRADFORD) | 03:29:06.477 (18:29:06) | 00:07:18.980 | 37 (2) | 5 | 19.5 m/hr |
Lap 29 (Simon VENABLES) | 03:37:55.070 (18:37:55) | 00:08:48.593 | 102 (3) | 13 | 19.4 m/hr |
Lap 30 (Simon VENABLES) | 03:46:16.563 (18:46:16) | 00:08:21.493 | 76 (3) | 12 | 19.4 m/hr |
Lap 31 (Simon VENABLES) | 03:54:43.420 (18:54:43) | 00:08:26.857 | 88 (3) | 12 | 19.3 m/hr |
Lap 32 (Craig SCOURFIELD) | 04:02:33.423 (19:02:33) | 00:07:50.003 | 55 (3) | 9 | 19.3 m/hr |
Lap 33 (Craig SCOURFIELD) | 04:09:29.487 (19:09:29) | 00:06:56.063 | 21 (2) | 5 | 19.3 m/hr |
Lap 34 (Craig SCOURFIELD) | 04:17:01.457 (19:17:01) | 00:07:31.970 | 42 (2) | 7 | 19.3 m/hr |
Lap 35 (Craig SCOURFIELD) | 04:24:50.040 (19:24:50) | 00:07:48.583 | 56 (2) | 8 | 19.3 m/hr |
Lap 36 (Craig SCOURFIELD) | 04:32:38.027 (19:32:38) | 00:07:47.987 | 49 (2) | 9 | 19.3 m/hr |
Lap 37 (Fraser MCELEVEY) | 04:41:11.097 (19:41:11) | 00:08:33.070 | 82 (2) | 12 | 19.2 m/hr |
Lap 38 (Fraser MCELEVEY) | 04:49:05.830 (19:49:05) | 00:07:54.733 | 57 (2) | 10 | 19.2 m/hr |
Lap 39 (Fraser MCELEVEY) | 04:57:37.937 (19:57:37) | 00:08:32.107 | 74 (2) | 11 | 19.1 m/hr |
Lap 40 (Fraser MCELEVEY) | 05:06:12.890 (20:06:12) | 00:08:34.953 | 75 (2) | 9 | 19.1 m/hr |
Lap 41 (Craig SCOURFIELD) | 05:14:16.277 (20:14:16) | 00:08:03.387 | 57 (2) | 8 | 19.0 m/hr |
Lap 42 (Craig SCOURFIELD) | 05:21:49.797 (20:21:49) | 00:07:33.520 | 36 (2) | 6 | 19.1 m/hr |
Lap 43 (Craig SCOURFIELD) | 05:29:28.793 (20:29:28) | 00:07:38.997 | 43 (2) | 7 | 19.1 m/hr |
Lap 44 (Craig SCOURFIELD) | 05:37:43.133 (20:37:43) | 00:08:14.340 | 62 (2) | 10 | 19.0 m/hr |
Lap 45 (Fraser MCELEVEY) | 05:46:54.973 (20:46:54) | 00:09:11.840 | 94 (3) | 18 | 18.9 m/hr |
Lap 46 (Fraser MCELEVEY) | 05:55:04.097 (20:55:04) | 00:08:09.123 | 58 (2) | 11 | 18.9 m/hr |
Lap 47 (Fraser MCELEVEY) | 06:04:08.287 (21:04:08) | 00:09:04.190 | 85 (2) | 15 | 18.8 m/hr |
Lap 48 (Ricky FOYLE) | 06:11:54.910 (21:11:54) | 00:07:46.623 | 50 (2) | 9 | 18.8 m/hr |
Lap 49 (Ricky FOYLE) | 06:18:52.473 (21:18:52) | 00:06:57.563 | 16 (2) | 3 | 18.9 m/hr |
Lap 50 (Ricky FOYLE) | 06:25:55.717 (21:25:55) | 00:07:03.243 | 24 (2) | 5 | 18.9 m/hr |
Lap 51 (Ricky FOYLE) | 06:33:05.257 (21:33:05) | 00:07:09.540 | 20 (2) | 3 | 18.9 m/hr |
Lap 52 (Rebeca BROWN) | 06:41:20.790 (21:41:20) | 00:08:15.533 | 59 (2) | 7 | 18.9 m/hr |
Lap 53 (Rebeca BROWN) | 06:49:00.243 (21:49:00) | 00:07:39.453 | 31 (2) | 7 | 18.9 m/hr |
Lap 54 (Rebeca BROWN) | 06:56:53.537 (21:56:53) | 00:07:53.293 | 37 (2) | 7 | 18.9 m/hr |
Lap 55 (Rebeca BROWN) | 07:04:53.860 (22:04:53) | 00:08:00.323 | 43 (3) | 6 | 18.9 m/hr |
Lap 56 (Ricky FOYLE) | 07:13:06.973 (22:13:06) | 00:08:13.113 | 51 (3) | 8 | 18.9 m/hr |
Lap 57 (Ricky FOYLE) | 07:20:41.547 (22:20:41) | 00:07:34.573 | 28 (2) | 5 | 18.9 m/hr |
Lap 58 (Ricky FOYLE) | 07:28:02.687 (22:28:02) | 00:07:21.140 | 25 (1) | 4 | 18.9 m/hr |
Lap 59 (Ricky FOYLE) | 07:35:39.217 (22:35:39) | 00:07:36.530 | 32 (1) | 4 | 18.9 m/hr |
Lap 60 (Rebeca BROWN) | 07:44:03.627 (22:44:03) | 00:08:24.410 | 57 (2) | 12 | 18.9 m/hr |
Lap 61 (Rebeca BROWN) | 07:51:51.433 (22:51:51) | 00:07:47.807 | 36 (1) | 6 | 18.9 m/hr |
Lap 62 (Rebeca BROWN) | 08:00:00.127 (23:00:00) | 00:08:08.693 | 51 (2) | 10 | 18.9 m/hr |
Lap 63 (Rebeca BROWN) | 08:08:18.803 (23:08:18) | 00:08:18.677 | 54 (2) | 8 | 18.8 m/hr |
Lap 64 (Andy BRADFORD) | 08:16:25.177 (23:16:25) | 00:08:06.373 | 44 (2) | 6 | 18.8 m/hr |
Lap 65 (Andy BRADFORD) | 08:23:42.693 (23:23:42) | 00:07:17.517 | 21 (1) | 2 | 18.8 m/hr |
Lap 66 (Andy BRADFORD) | 08:31:06.297 (23:31:06) | 00:07:23.603 | 21 (1) | 2 | 18.9 m/hr |
Lap 67 (Andy BRADFORD) | 08:38:13.783 (23:38:13) | 00:07:07.487 | 19 (1) | 3 | 18.9 m/hr |
Lap 68 (Simon VENABLES) | 08:47:01.900 (23:47:01) | 00:08:48.117 | 62 (3) | 11 | 18.8 m/hr |
Lap 69 (Simon VENABLES) | 08:55:13.080 (23:55:13) | 00:08:11.180 | 46 (2) | 9 | 18.8 m/hr |
Lap 70 (Simon VENABLES) | 09:03:43.477 (00:03:43) | 00:08:30.397 | 58 (2) | 11 | 18.8 m/hr |
Lap 71 (Simon VENABLES) | 09:12:28.723 (00:12:28) | 00:08:45.247 | 65 (2) | 13 | 18.8 m/hr |
Lap 72 (Andy BRADFORD) | 09:20:28.090 (00:20:28) | 00:07:59.367 | 41 (2) | 9 | 18.8 m/hr |
Lap 73 (Andy BRADFORD) | 09:27:54.490 (00:27:54) | 00:07:26.400 | 29 (2) | 8 | 18.8 m/hr |
Lap 74 (Andy BRADFORD) | 09:34:55.680 (00:34:55) | 00:07:01.190 | 12 (2) | 2 | 18.8 m/hr |
Lap 75 (Andy BRADFORD) | 09:42:27.640 (00:42:27) | 00:07:31.960 | 25 (2) | 5 | 18.8 m/hr |
Lap 76 (Simon VENABLES) | 09:51:43.920 (00:51:43) | 00:09:16.280 | 84 (3) | 14 | 18.7 m/hr |
Lap 77 (Simon VENABLES) | 10:00:36.083 (01:00:36) | 00:08:52.163 | 66 (2) | 10 | 18.7 m/hr |
Lap 78 (Simon VENABLES) | 10:10:09.600 (01:10:09) | 00:09:33.517 | 81 (3) | 12 | 18.7 m/hr |
Lap 79 (Craig SCOURFIELD) | 10:18:26.990 (01:18:26) | 00:08:17.390 | 45 (2) | 9 | 18.6 m/hr |
Lap 80 (Craig SCOURFIELD) | 10:26:24.637 (01:26:24) | 00:07:57.647 | 38 (2) | 7 | 18.6 m/hr |
Lap 81 (Craig SCOURFIELD) | 10:34:24.327 (01:34:24) | 00:07:59.690 | 38 (3) | 10 | 18.6 m/hr |
Lap 82 (Craig SCOURFIELD) | 10:42:34.147 (01:42:34) | 00:08:09.820 | 40 (3) | 8 | 18.6 m/hr |
Lap 83 (Fraser MCELEVEY) | 10:51:44.123 (01:51:44) | 00:09:09.977 | 74 (3) | 11 | 18.6 m/hr |
Lap 84 (Fraser MCELEVEY) | 11:00:06.043 (02:00:06) | 00:08:21.920 | 45 (2) | 7 | 18.6 m/hr |
Lap 85 (Fraser MCELEVEY) | 11:08:06.107 (02:08:06) | 00:08:00.063 | 36 (2) | 6 | 18.6 m/hr |
Lap 86 (Fraser MCELEVEY) | 11:16:31.397 (02:16:31) | 00:08:25.290 | 49 (2) | 9 | 18.6 m/hr |
Lap 87 (Craig SCOURFIELD) | 11:25:32.457 (02:25:32) | 00:09:01.060 | 65 (2) | 8 | 18.5 m/hr |
Lap 88 (Craig SCOURFIELD) | 11:33:59.720 (02:33:59) | 00:08:27.263 | 47 (2) | 9 | 18.5 m/hr |
Lap 89 (Craig SCOURFIELD) | 11:42:50.247 (02:42:50) | 00:08:50.527 | 60 (2) | 10 | 18.5 m/hr |
Lap 90 (Fraser MCELEVEY) | 11:52:34.603 (02:52:34) | 00:09:44.357 | 91 (2) | 14 | 18.4 m/hr |
Lap 91 (Fraser MCELEVEY) | 12:01:38.033 (03:01:38) | 00:09:03.430 | 69 (2) | 14 | 18.4 m/hr |
Lap 92 (Fraser MCELEVEY) | 12:12:04.173 (03:12:04) | 00:10:26.140 | 100 (3) | 16 | 18.3 m/hr |
Lap 93 (Ricky FOYLE) | 12:20:07.230 (03:20:07) | 00:08:03.057 | 38 (2) | 6 | 18.3 m/hr |
Lap 94 (Ricky FOYLE) | 12:27:11.427 (03:27:11) | 00:07:04.197 | 19 (2) | 3 | 18.4 m/hr |
Lap 95 (Ricky FOYLE) | 12:34:24.810 (03:34:24) | 00:07:13.383 | 21 (2) | 3 | 18.4 m/hr |
Lap 96 (Ricky FOYLE) | 12:41:35.947 (03:41:35) | 00:07:11.137 | 17 (2) | 2 | 18.4 m/hr |
Lap 97 (Rebeca BROWN) | 12:50:08.313 (03:50:08) | 00:08:32.367 | 49 (2) | 9 | 18.4 m/hr |
Lap 98 (Rebeca BROWN) | 12:58:14.820 (03:58:14) | 00:08:06.507 | 38 (2) | 7 | 18.4 m/hr |
Lap 99 (Rebeca BROWN) | 13:06:24.197 (04:06:24) | 00:08:09.377 | 37 (2) | 9 | 18.4 m/hr |
Lap 100 (Rebeca BROWN) | 13:14:37.133 (04:14:37) | 00:08:12.937 | 41 (2) | 8 | 18.4 m/hr |
Lap 101 (Ricky FOYLE) | 13:22:50.150 (04:22:50) | 00:08:13.017 | 38 (2) | 8 | 18.4 m/hr |
Lap 102 (Ricky FOYLE) | 13:30:18.147 (04:30:18) | 00:07:27.997 | 13 (2) | 2 | 18.4 m/hr |
Lap 103 (Ricky FOYLE) | 13:37:46.647 (04:37:46) | 00:07:28.500 | 20 (2) | 3 | 18.4 m/hr |
Lap 104 (Rebeca BROWN) | 13:46:17.920 (04:46:17) | 00:08:31.273 | 45 (3) | 8 | 18.4 m/hr |
Lap 105 (Rebeca BROWN) | 13:53:57.673 (04:53:57) | 00:07:39.753 | 26 (3) | 5 | 18.4 m/hr |
Lap 106 (Rebeca BROWN) | 14:02:03.400 (05:02:03) | 00:08:05.727 | 37 (3) | 7 | 18.4 m/hr |
Lap 107 (Andy BRADFORD) | 14:10:25.420 (05:10:25) | 00:08:22.020 | 50 (3) | 10 | 18.4 m/hr |
Lap 108 (Andy BRADFORD) | 14:18:06.567 (05:18:06) | 00:07:41.147 | 25 (2) | 5 | 18.4 m/hr |
Lap 109 (Andy BRADFORD) | 14:25:52.927 (05:25:52) | 00:07:46.360 | 24 (2) | 6 | 18.4 m/hr |
Lap 110 (Andy BRADFORD) | 14:33:28.290 (05:33:28) | 00:07:35.363 | 24 (2) | 5 | 18.4 m/hr |
Lap 111 (Simon VENABLES) | 14:42:43.737 (05:42:43) | 00:09:15.447 | 59 (2) | 9 | 18.4 m/hr |
Lap 112 (Simon VENABLES) | 14:51:41.713 (05:51:41) | 00:08:57.977 | 55 (2) | 8 | 18.3 m/hr |
Lap 113 (Simon VENABLES) | 15:00:42.357 (06:00:42) | 00:09:00.643 | 60 (2) | 10 | 18.3 m/hr |
Lap 114 (Andy BRADFORD) | 15:09:33.230 (06:09:33) | 00:08:50.873 | 56 (2) | 11 | 18.3 m/hr |
Lap 115 (Andy BRADFORD) | 15:17:26.673 (06:17:26) | 00:07:53.443 | 29 (2) | 5 | 18.3 m/hr |
Lap 116 (Andy BRADFORD) | 15:25:27.667 (06:25:27) | 00:08:00.993 | 34 (2) | 6 | 18.3 m/hr |
Lap 117 (Andy BRADFORD) | 15:33:24.347 (06:33:24) | 00:07:56.680 | 31 (2) | 5 | 18.3 m/hr |
Lap 118 (Simon VENABLES) | 15:43:12.907 (06:43:12) | 00:09:48.560 | 80 (3) | 16 | 18.3 m/hr |
Lap 119 (Simon VENABLES) | 15:52:52.347 (06:52:52) | 00:09:39.440 | 79 (3) | 14 | 18.2 m/hr |
Lap 120 (Simon VENABLES) | 16:03:09.420 (07:03:09) | 00:10:17.073 | 81 (2) | 15 | 18.2 m/hr |
Lap 121 (Craig SCOURFIELD) | 16:11:41.673 (07:11:41) | 00:08:32.253 | 51 (2) | 8 | 18.2 m/hr |
Lap 122 (Craig SCOURFIELD) | 16:20:01.590 (07:20:01) | 00:08:19.917 | 46 (2) | 6 | 18.2 m/hr |
Lap 123 (Craig SCOURFIELD) | 16:28:10.040 (07:28:10) | 00:08:08.450 | 38 (2) | 4 | 18.2 m/hr |
Lap 124 (Craig SCOURFIELD) | 16:36:29.363 (07:36:29) | 00:08:19.323 | 45 (2) | 7 | 18.2 m/hr |
Lap 125 (Fraser MCELEVEY) | 16:45:45.133 (07:45:45) | 00:09:15.770 | 72 (3) | 14 | 18.1 m/hr |
Lap 126 (Fraser MCELEVEY) | 16:54:40.590 (07:54:40) | 00:08:55.457 | 63 (3) | 14 | 18.1 m/hr |
Lap 127 (Fraser MCELEVEY) | 17:03:49.500 (08:03:49) | 00:09:08.910 | 63 (3) | 15 | 18.1 m/hr |
Lap 128 (Craig SCOURFIELD) | 17:12:49.760 (08:12:49) | 00:09:00.260 | 66 (3) | 14 | 18.1 m/hr |
Lap 129 (Craig SCOURFIELD) | 17:21:09.517 (08:21:09) | 00:08:19.757 | 46 (3) | 11 | 18.1 m/hr |
Lap 130 (Craig SCOURFIELD) | 17:29:43.883 (08:29:43) | 00:08:34.367 | 56 (3) | 10 | 18.1 m/hr |
Lap 131 (Fraser MCELEVEY) | 17:39:41.170 (08:39:41) | 00:09:57.287 | 76 (3) | 13 | 18.0 m/hr |
Lap 132 (Fraser MCELEVEY) | 17:48:36.007 (08:48:36) | 00:08:54.837 | 54 (3) | 8 | 18.0 m/hr |
Lap 133 (Fraser MCELEVEY) | 17:58:57.847 (08:58:57) | 00:10:21.840 | 76 (3) | 14 | 18.0 m/hr |
Lap 134 (Fraser MCELEVEY) | 18:09:23.447 (09:09:23) | 00:10:25.600 | 73 (3) | 14 | 18.0 m/hr |
Lap 135 (Ricky FOYLE) | 18:16:50.057 (09:16:50) | 00:07:26.610 | 16 (2) | 5 | 18.0 m/hr |
Lap 136 (Ricky FOYLE) | 18:23:49.570 (09:23:49) | 00:06:59.513 | 11 (1) | 3 | 18.0 m/hr |
Lap 137 (Ricky FOYLE) | 18:30:51.047 (09:30:51) | 00:07:01.477 | 12 (1) | 2 | 18.0 m/hr |
Lap 138 (Rebeca BROWN) | 18:39:08.817 (09:39:08) | 00:08:17.770 | 39 (2) | 9 | 18.0 m/hr |
Lap 139 (Rebeca BROWN) | 18:47:05.683 (09:47:05) | 00:07:56.867 | 34 (1) | 8 | 18.0 m/hr |
Lap 140 (Rebeca BROWN) | 18:54:35.850 (09:54:35) | 00:07:30.167 | 25 (1) | 7 | 18.0 m/hr |
Lap 141 (Rebeca BROWN) | 19:02:14.177 (10:02:14) | 00:07:38.327 | 25 (1) | 8 | 18.0 m/hr |
Lap 142 (Ricky FOYLE) | 19:10:19.433 (10:10:19) | 00:08:05.257 | 37 (2) | 8 | 18.0 m/hr |
Lap 143 (Ricky FOYLE) | 19:17:31.497 (10:17:31) | 00:07:12.063 | 21 (2) | 6 | 18.0 m/hr |
Lap 144 (Ricky FOYLE) | 19:24:34.117 (10:24:34) | 00:07:02.620 | 21 (2) | 5 | 18.1 m/hr |
Lap 145 (Rebeca BROWN) | 19:33:01.110 (10:33:01) | 00:08:26.993 | 44 (2) | 10 | 18.0 m/hr |
Lap 146 (Rebeca BROWN) | 19:40:57.877 (10:40:57) | 00:07:56.767 | 42 (2) | 9 | 18.0 m/hr |
Lap 147 (Rebeca BROWN) | 19:49:04.713 (10:49:04) | 00:08:06.837 | 42 (2) | 11 | 18.0 m/hr |
Lap 148 (Rebeca BROWN) | 19:56:45.613 (10:56:45) | 00:07:40.900 | 31 (2) | 9 | 18.1 m/hr |
Lap 149 (Andy BRADFORD) | 20:05:14.097 (11:05:14) | 00:08:28.483 | 51 (3) | 14 | 18.0 m/hr |
Lap 150 (Andy BRADFORD) | 20:12:19.847 (11:12:19) | 00:07:05.750 | 21 (2) | 4 | 18.1 m/hr |
Lap 151 (Andy BRADFORD) | 20:19:45.463 (11:19:45) | 00:07:25.617 | 28 (2) | 6 | 18.1 m/hr |
Lap 152 (Andy BRADFORD) | 20:27:06.463 (11:27:06) | 00:07:21.000 | 24 (2) | 4 | 18.1 m/hr |
Lap 153 (Simon VENABLES) | 20:36:06.080 (11:36:06) | 00:08:59.617 | 53 (2) | 10 | 18.1 m/hr |
Lap 154 (Simon VENABLES) | 20:44:40.247 (11:44:40) | 00:08:34.167 | 48 (2) | 10 | 18.1 m/hr |
Lap 155 (Simon VENABLES) | 20:53:42.713 (11:53:42) | 00:09:02.467 | 54 (2) | 11 | 18.0 m/hr |
Lap 156 (Simon VENABLES) | 21:02:18.910 (12:02:18) | 00:08:36.197 | 52 (2) | 9 | 18.0 m/hr |
Lap 157 (Andy BRADFORD) | 21:10:36.830 (12:10:36) | 00:08:17.920 | 48 (2) | 10 | 18.0 m/hr |
Lap 158 (Andy BRADFORD) | 21:18:08.807 (12:18:08) | 00:07:31.977 | 32 (2) | 5 | 18.0 m/hr |
Lap 159 (Andy BRADFORD) | 21:25:41.587 (12:25:41) | 00:07:32.780 | 29 (1) | 4 | 18.1 m/hr |
Lap 160 (Andy BRADFORD) | 21:33:26.127 (12:33:26) | 00:07:44.540 | 32 (1) | 3 | 18.1 m/hr |
Lap 161 (Andy BRADFORD) | 21:40:52.833 (12:40:52) | 00:07:26.707 | 25 (1) | 3 | 18.1 m/hr |
Lap 162 (Simon VENABLES) | 21:50:12.270 (12:50:12) | 00:09:19.437 | 49 (2) | 9 | 18.0 m/hr |
Lap 163 (Simon VENABLES) | 21:59:30.127 (12:59:30) | 00:09:17.857 | 49 (2) | 8 | 18.0 m/hr |
Lap 164 (Simon VENABLES) | 22:08:59.657 (13:08:59) | 00:09:29.530 | 49 (2) | 9 | 18.0 m/hr |
Lap 165 (Craig SCOURFIELD) | 22:16:51.540 (13:16:51) | 00:07:51.883 | 32 (2) | 6 | 18.0 m/hr |
Lap 166 (Craig SCOURFIELD) | 22:24:35.717 (13:24:35) | 00:07:44.177 | 34 (2) | 7 | 18.0 m/hr |
Lap 167 (Craig SCOURFIELD) | 22:32:08.937 (13:32:08) | 00:07:33.220 | 30 (2) | 5 | 18.0 m/hr |
Lap 168 (Fraser MCELEVEY) | 22:41:14.953 (13:41:14) | 00:09:06.017 | 45 (2) | 9 | 18.0 m/hr |
Lap 169 (Fraser MCELEVEY) | 22:49:27.630 (13:49:27) | 00:08:12.677 | 35 (2) | 8 | 18.0 m/hr |
Lap 170 (Fraser MCELEVEY) | 22:58:13.480 (13:58:13) | 00:08:45.850 | 43 (2) | 9 | 18.0 m/hr |
Lap 171 (Craig SCOURFIELD) | 23:06:41.333 (14:06:41) | 00:08:27.853 | 39 (2) | 6 | 18.0 m/hr |
Lap 172 (Craig SCOURFIELD) | 23:14:38.467 (14:14:38) | 00:07:57.133 | 30 (2) | 6 | 18.0 m/hr |
Lap 173 (Craig SCOURFIELD) | 23:22:23.787 (14:22:23) | 00:07:45.320 | 21 (2) | 3 | 18.0 m/hr |
Lap 174 (Fraser MCELEVEY) | 23:32:11.520 (14:32:11) | 00:09:47.733 | 44 (2) | 8 | 18.0 m/hr |
Lap 175 (Fraser MCELEVEY) | 23:40:53.920 (14:40:53) | 00:08:42.400 | 36 (2) | 7 | 18.0 m/hr |
Lap 176 (Fraser MCELEVEY) | 23:55:43.790 (14:55:43) | 00:14:49.870 | 39 (2) | 7 | 17.9 m/hr |
Lap 177
|
| |
| | |
Lap 178
|
| |
| | |
Lap 179
|
| |
| | |
Lap 180
|
| |
| | |
Lap 181
|
| |
| | |
Lap 182
|
| |
| | |
Lap 183
|
| |
| | |
Lap 184
|
| |
| | |
Lap 185
|
| |
| | |
Lap 186
|
| |
| | |
Lap 187
|
| |
| | |
Lap 188
|
| |
| | |
Lap 189
|
| |
| | |
Lap 190
|
| |
| | |
Lap 191
|
| |
| | |
Lap 192
|
| |
| | |
Lap 193
|
| |
| | |
Lap 194
|
| |
| | |
Lap 195
|
| |
| | |
Lap 196
|
| |
| | |
Lap 197
|
| |
| | |
Lap 198
|
| |
| | |
Lap 199
|
| |
| | |
Lap 200
|
| |
| | |
Lap 201
|
| |
| | |
Lap 202
|
| |
| | |
Lap 203
|
| |
| | |
Lap 204
|
| |
| | |
Lap 205
|
| |
| | |
Lap 206
|
| |
| | |
Lap 207
|
| |
| | |
Lap 208
|
| |
| | |
Lap 209
|
| |
| | |
Lap 210
|
| |
| | |
Lap 211
|
| |
| | |
Lap 212
|
| |
| | |
Lap 213
|
| |
| | |
Lap 214
|
| |
| | |
Lap 215
|
| |
| | |
Lap 216
|
| |
| | |
Lap 217
|
| |
| | |
Lap 218
|
| |
| | |
Lap 219
|
| |
| | |
Lap 220
|
| |
| | |
Lap 221
|
| |
| | |
Lap 222
|
| |
| | |
Lap 223
|
| |
| | |
Lap 224
|
| |
| | |
Lap 225
|
| |
| | |
Lap 226
|
| |
| | |
Lap 227
|
| |
| | |
Lap 228
|
| |
| | |
Lap 229
|
| |
| | |
Lap 230
|
| |
| | |
Lap 231
|
| |
| | |
Lap 232
|
| |
| | |
Lap 233
|
| |
| | |
Lap 234
|
| |
| | |
Lap 235
|
| |
| | |
Lap 236
|
| |
| | |
Lap 237
|
| |
| | |
Lap 238
|
| |
| | |