Team SCRAMBLED LEGS
227
Gender : | Male |
Category : | Male 4 |
Status : | Finished |
No Laps : | 168 |
Fastest Lap : | 6:14.040 |
Slowest Lap : | 10:20.150 |
Average Lap : | 8:31.610 |
Distance Done : | 408.744 |
Pace : | 17.1 |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Race Time (Time of Day) | Leg Times | Pos (C/Pos) | G/Pos | Pace |
Start
| 00:00:00.000 (15:00:00) | |
| | m/hr |
Lap1 (Terry HUNT) | 00:06:14.040 (15:06:14) | 00:06:14.040 | 36 (13) | 29 | 23.4 m/hr |
Lap2 (Terry HUNT) | 00:13:04.523 (15:13:04) | 00:06:50.483 | 58 (16) | 45 | 22.3 m/hr |
Lap3 (Terry HUNT) | 00:20:24.147 (15:20:24) | 00:07:19.623 | 74 (18) | 59 | 21.5 m/hr |
Lap4 (Terry HUNT) | 00:28:06.970 (15:28:06) | 00:07:42.823 | 90 (18) | 70 | 20.8 m/hr |
Lap5 (Iain WALLACE) | 00:36:18.410 (15:36:18) | 00:08:11.440 | 104 (20) | 85 | 20.1 m/hr |
Lap6 (Iain WALLACE) | 00:44:27.630 (15:44:27) | 00:08:09.220 | 98 (20) | 80 | 19.7 m/hr |
Lap7 (Iain WALLACE) | 00:52:28.773 (15:52:28) | 00:08:01.143 | 89 (19) | 72 | 19.5 m/hr |
Lap8 (Iain WALLACE) | 01:00:47.590 (16:00:47) | 00:08:18.817 | 114 (24) | 92 | 19.2 m/hr |
Lap9 (Ben LEES-SMITH) | 01:08:28.367 (16:08:28) | 00:07:40.777 | 73 (20) | 56 | 19.2 m/hr |
Lap10 (Ben LEES-SMITH) | 01:15:38.303 (16:15:38) | 00:07:09.937 | 47 (13) | 39 | 19.3 m/hr |
Lap 11 (Ben LEES-SMITH) | 01:23:07.677 (16:23:07) | 00:07:29.373 | 60 (16) | 48 | 19.3 m/hr |
Lap 12 (Ben LEES-SMITH) | 01:30:33.263 (16:30:33) | 00:07:25.587 | 58 (17) | 50 | 19.3 m/hr |
Lap 13 (Philip HUNT) | 01:38:28.903 (16:38:28) | 00:07:55.640 | 82 (20) | 66 | 19.3 m/hr |
Lap 14 (Philip HUNT) | 01:46:25.547 (16:46:25) | 00:07:56.643 | 81 (20) | 66 | 19.2 m/hr |
Lap 15 (Philip HUNT) | 01:54:00.423 (16:54:00) | 00:07:34.877 | 68 (19) | 58 | 19.2 m/hr |
Lap 16 (Philip HUNT) | 02:02:15.133 (17:02:15) | 00:08:14.710 | 87 (21) | 69 | 19.1 m/hr |
Lap 17 (Terry HUNT) | 02:10:03.223 (17:10:03) | 00:07:48.090 | 68 (20) | 57 | 19.1 m/hr |
Lap 18 (Terry HUNT) | 02:17:41.987 (17:17:41) | 00:07:38.763 | 69 (18) | 57 | 19.1 m/hr |
Lap 19 (Iain WALLACE) | 02:26:53.750 (17:26:53) | 00:09:11.763 | 116 (24) | 95 | 18.9 m/hr |
Lap 20 (Iain WALLACE) | 02:34:56.067 (17:34:56) | 00:08:02.317 | 75 (20) | 63 | 18.8 m/hr |
Lap 21 (Iain WALLACE) | 02:43:20.293 (17:43:20) | 00:08:24.227 | 89 (20) | 72 | 18.8 m/hr |
Lap 22 (Iain WALLACE) | 02:51:57.283 (17:51:57) | 00:08:36.990 | 98 (22) | 77 | 18.7 m/hr |
Lap 23 (Ben LEES-SMITH) | 02:59:42.227 (17:59:42) | 00:07:44.943 | 67 (19) | 51 | 18.7 m/hr |
Lap 24 (Ben LEES-SMITH) | 03:07:20.193 (18:07:20) | 00:07:37.967 | 55 (17) | 44 | 18.7 m/hr |
Lap 25 (Ben LEES-SMITH) | 03:14:46.527 (18:14:46) | 00:07:26.333 | 46 (14) | 37 | 18.7 m/hr |
Lap 26 (Ben LEES-SMITH) | 03:22:10.053 (18:22:10) | 00:07:23.527 | 40 (15) | 32 | 18.8 m/hr |
Lap 27 (Philip HUNT) | 03:30:39.953 (18:30:39) | 00:08:29.900 | 89 (22) | 71 | 18.7 m/hr |
Lap 28 (Philip HUNT) | 03:38:31.433 (18:38:31) | 00:07:51.480 | 62 (21) | 51 | 18.7 m/hr |
Lap 29 (Philip HUNT) | 03:46:47.403 (18:46:47) | 00:08:15.970 | 72 (23) | 60 | 18.7 m/hr |
Lap 30 (Philip HUNT) | 03:55:23.013 (18:55:23) | 00:08:35.610 | 88 (22) | 69 | 18.6 m/hr |
Lap 31 (Philip HUNT) | 04:03:38.890 (19:03:38) | 00:08:15.877 | 78 (22) | 62 | 18.6 m/hr |
Lap 32 (Terry HUNT) | 04:11:33.807 (19:11:33) | 00:07:54.917 | 60 (17) | 46 | 18.6 m/hr |
Lap 33 (Terry HUNT) | 04:18:50.963 (19:18:50) | 00:07:17.157 | 32 (15) | 26 | 18.6 m/hr |
Lap 34 (Terry HUNT) | 04:26:17.310 (19:26:17) | 00:07:26.347 | 41 (16) | 32 | 18.6 m/hr |
Lap 35 (Terry HUNT) | 04:33:38.910 (19:33:38) | 00:07:21.600 | 34 (13) | 27 | 18.7 m/hr |
Lap 36 (Terry HUNT) | 04:41:10.757 (19:41:10) | 00:07:31.847 | 39 (14) | 28 | 18.7 m/hr |
Lap 37 (Terry HUNT) | 04:48:47.837 (19:48:47) | 00:07:37.080 | 42 (15) | 29 | 18.7 m/hr |
Lap 38 (Terry HUNT) | 04:56:32.447 (19:56:32) | 00:07:44.610 | 47 (17) | 35 | 18.7 m/hr |
Lap 39 (Terry HUNT) | 05:04:31.260 (20:04:31) | 00:07:58.813 | 57 (18) | 45 | 18.7 m/hr |
Lap 40 (Iain WALLACE) | 05:12:47.070 (20:12:47) | 00:08:15.810 | 70 (20) | 58 | 18.7 m/hr |
Lap 41 (Iain WALLACE) | 05:20:50.900 (20:20:50) | 00:08:03.830 | 58 (18) | 47 | 18.7 m/hr |
Lap 42 (Iain WALLACE) | 05:29:19.457 (20:29:19) | 00:08:28.557 | 71 (21) | 58 | 18.6 m/hr |
Lap 43 (Iain WALLACE) | 05:38:22.980 (20:38:22) | 00:09:03.523 | 89 (18) | 66 | 18.6 m/hr |
Lap 44 (Iain WALLACE) | 05:47:36.373 (20:47:36) | 00:09:13.393 | 102 (23) | 77 | 18.5 m/hr |
Lap 45 (Iain WALLACE) | 05:56:51.557 (20:56:51) | 00:09:15.183 | 97 (23) | 73 | 18.4 m/hr |
Lap 46 (Iain WALLACE) | 06:06:13.150 (21:06:13) | 00:09:21.593 | 98 (23) | 77 | 18.3 m/hr |
Lap 47 (Ben LEES-SMITH) | 06:14:16.327 (21:14:16) | 00:08:03.177 | 57 (17) | 45 | 18.3 m/hr |
Lap 48 (Ben LEES-SMITH) | 06:21:47.510 (21:21:47) | 00:07:31.183 | 36 (14) | 27 | 18.4 m/hr |
Lap 49 (Ben LEES-SMITH) | 06:29:20.103 (21:29:20) | 00:07:32.593 | 31 (11) | 23 | 18.4 m/hr |
Lap 50 (Ben LEES-SMITH) | 06:37:05.100 (21:37:05) | 00:07:44.997 | 47 (17) | 35 | 18.4 m/hr |
Lap 51 (Ben LEES-SMITH) | 06:45:07.867 (21:45:07) | 00:08:02.767 | 51 (17) | 39 | 18.4 m/hr |
Lap 52 (Ben LEES-SMITH) | 06:53:44.537 (21:53:44) | 00:08:36.670 | 69 (22) | 54 | 18.3 m/hr |
Lap 53 (Ben LEES-SMITH) | 07:02:32.860 (22:02:32) | 00:08:48.323 | 70 (21) | 55 | 18.3 m/hr |
Lap 54 (Philip HUNT) | 07:11:23.547 (22:11:23) | 00:08:50.687 | 73 (21) | 58 | 18.3 m/hr |
Lap 55 (Philip HUNT) | 07:19:48.527 (22:19:48) | 00:08:24.980 | 57 (20) | 45 | 18.3 m/hr |
Lap 56 (Philip HUNT) | 07:28:24.700 (22:28:24) | 00:08:36.173 | 64 (20) | 51 | 18.2 m/hr |
Lap 57 (Philip HUNT) | 07:37:10.657 (22:37:10) | 00:08:45.957 | 68 (21) | 53 | 18.2 m/hr |
Lap 58 (Philip HUNT) | 07:46:12.150 (22:46:12) | 00:09:01.493 | 81 (20) | 65 | 18.2 m/hr |
Lap 59 (Philip HUNT) | 07:55:27.330 (22:55:27) | 00:09:15.180 | 81 (19) | 63 | 18.1 m/hr |
Lap 60 (Philip HUNT) | 08:04:31.437 (23:04:31) | 00:09:04.107 | 80 (20) | 61 | 18.1 m/hr |
Lap 61 (Terry HUNT) | 08:12:44.290 (23:12:44) | 00:08:12.853 | 53 (19) | 41 | 18.1 m/hr |
Lap 62 (Terry HUNT) | 08:20:14.467 (23:20:14) | 00:07:30.177 | 24 (13) | 20 | 18.1 m/hr |
Lap 63 (Terry HUNT) | 08:27:42.317 (23:27:42) | 00:07:27.850 | 26 (13) | 23 | 18.1 m/hr |
Lap 64 (Terry HUNT) | 08:35:25.307 (23:35:25) | 00:07:42.990 | 28 (13) | 24 | 18.1 m/hr |
Lap 65 (Terry HUNT) | 08:43:53.623 (23:43:53) | 00:08:28.317 | 58 (20) | 46 | 18.1 m/hr |
Lap 66 (Terry HUNT) | 08:52:31.123 (23:52:31) | 00:08:37.500 | 67 (20) | 52 | 18.1 m/hr |
Lap 67 (Terry HUNT) | 09:01:28.373 (00:01:28) | 00:08:57.250 | 69 (21) | 56 | 18.1 m/hr |
Lap 68 (Terry HUNT) | 09:10:23.383 (00:10:23) | 00:08:55.010 | 66 (21) | 52 | 18.0 m/hr |
Lap 69 (Iain WALLACE) | 09:19:02.703 (00:19:02) | 00:08:39.320 | 60 (18) | 46 | 18.0 m/hr |
Lap 70 (Iain WALLACE) | 09:27:28.717 (00:27:28) | 00:08:26.013 | 57 (19) | 44 | 18.0 m/hr |
Lap 71 (Iain WALLACE) | 09:36:08.053 (00:36:08) | 00:08:39.337 | 61 (19) | 47 | 18.0 m/hr |
Lap 72 (Iain WALLACE) | 09:45:03.750 (00:45:03) | 00:08:55.697 | 70 (20) | 55 | 18.0 m/hr |
Lap 73 (Iain WALLACE) | 09:54:08.797 (00:54:08) | 00:09:05.047 | 69 (20) | 54 | 17.9 m/hr |
Lap 74 (Iain WALLACE) | 10:03:18.247 (01:03:18) | 00:09:09.450 | 73 (22) | 57 | 17.9 m/hr |
Lap 75 (Ben LEES-SMITH) | 10:12:17.680 (01:12:17) | 00:08:59.433 | 67 (20) | 55 | 17.9 m/hr |
Lap 76 (Ben LEES-SMITH) | 10:20:35.570 (01:20:35) | 00:08:17.890 | 51 (19) | 41 | 17.9 m/hr |
Lap 77 (Ben LEES-SMITH) | 10:29:05.310 (01:29:05) | 00:08:29.740 | 51 (18) | 40 | 17.9 m/hr |
Lap 78 (Ben LEES-SMITH) | 10:37:47.740 (01:37:47) | 00:08:42.430 | 60 (19) | 48 | 17.9 m/hr |
Lap 79 (Ben LEES-SMITH) | 10:46:39.063 (01:46:39) | 00:08:51.323 | 66 (18) | 50 | 17.8 m/hr |
Lap 80 (Ben LEES-SMITH) | 10:55:41.813 (01:55:41) | 00:09:02.750 | 69 (18) | 52 | 17.8 m/hr |
Lap 81 (Ben LEES-SMITH) | 11:04:37.860 (02:04:37) | 00:08:56.047 | 66 (20) | 50 | 17.8 m/hr |
Lap 82 (Philip HUNT) | 11:14:07.287 (02:14:07) | 00:09:29.427 | 81 (22) | 65 | 17.8 m/hr |
Lap 83 (Philip HUNT) | 11:23:01.170 (02:23:01) | 00:08:53.883 | 66 (22) | 52 | 17.7 m/hr |
Lap 84 (Philip HUNT) | 11:32:15.613 (02:32:15) | 00:09:14.443 | 74 (21) | 61 | 17.7 m/hr |
Lap 85 (Philip HUNT) | 11:41:35.700 (02:41:35) | 00:09:20.087 | 77 (21) | 61 | 17.7 m/hr |
Lap 86 (Philip HUNT) | 11:51:08.080 (02:51:08) | 00:09:32.380 | 84 (21) | 66 | 17.7 m/hr |
Lap 87 (Philip HUNT) | 12:00:57.180 (03:00:57) | 00:09:49.100 | 97 (22) | 76 | 17.6 m/hr |
Lap 88 (Terry HUNT) | 12:10:39.367 (03:10:39) | 00:09:42.187 | 82 (20) | 62 | 17.6 m/hr |
Lap 89 (Terry HUNT) | 12:19:11.523 (03:19:11) | 00:08:32.157 | 51 (17) | 39 | 17.6 m/hr |
Lap 90 (Terry HUNT) | 12:27:35.283 (03:27:35) | 00:08:23.760 | 48 (17) | 37 | 17.6 m/hr |
Lap 91 (Terry HUNT) | 12:36:15.720 (03:36:15) | 00:08:40.437 | 56 (18) | 43 | 17.6 m/hr |
Lap 92 (Terry HUNT) | 12:44:50.060 (03:44:50) | 00:08:34.340 | 51 (19) | 37 | 17.6 m/hr |
Lap 93 (Terry HUNT) | 12:53:30.887 (03:53:30) | 00:08:40.827 | 49 (17) | 39 | 17.6 m/hr |
Lap 94 (Terry HUNT) | 13:01:55.223 (04:01:55) | 00:08:24.337 | 47 (15) | 36 | 17.5 m/hr |
Lap 95 (Iain WALLACE) | 13:10:38.837 (04:10:38) | 00:08:43.613 | 54 (17) | 41 | 17.5 m/hr |
Lap 96 (Iain WALLACE) | 13:19:07.477 (04:19:07) | 00:08:28.640 | 49 (17) | 38 | 17.5 m/hr |
Lap 97 (Iain WALLACE) | 13:27:49.513 (04:27:49) | 00:08:42.037 | 55 (18) | 42 | 17.5 m/hr |
Lap 98 (Iain WALLACE) | 13:37:00.603 (04:37:00) | 00:09:11.090 | 67 (18) | 51 | 17.5 m/hr |
Lap 99 (Iain WALLACE) | 13:46:35.127 (04:46:35) | 00:09:34.523 | 80 (20) | 61 | 17.5 m/hr |
Lap 100 (Iain WALLACE) | 13:56:13.817 (04:56:13) | 00:09:38.690 | 81 (23) | 64 | 17.5 m/hr |
Lap 101 (Iain WALLACE) | 14:05:34.170 (05:05:34) | 00:09:20.353 | 72 (21) | 57 | 17.4 m/hr |
Lap 102 (Ben LEES-SMITH) | 14:14:40.127 (05:14:40) | 00:09:05.957 | 54 (19) | 42 | 17.4 m/hr |
Lap 103 (Ben LEES-SMITH) | 14:23:12.773 (05:23:12) | 00:08:32.647 | 46 (19) | 38 | 17.4 m/hr |
Lap 104 (Ben LEES-SMITH) | 14:31:37.220 (05:31:37) | 00:08:24.447 | 42 (14) | 33 | 17.4 m/hr |
Lap 105 (Ben LEES-SMITH) | 14:40:16.727 (05:40:16) | 00:08:39.507 | 49 (15) | 38 | 17.4 m/hr |
Lap 106 (Ben LEES-SMITH) | 14:48:49.793 (05:48:49) | 00:08:33.067 | 53 (18) | 41 | 17.4 m/hr |
Lap 107 (Ben LEES-SMITH) | 14:57:04.877 (05:57:04) | 00:08:15.083 | 44 (13) | 33 | 17.4 m/hr |
Lap 108 (Ben LEES-SMITH) | 15:05:14.523 (06:05:14) | 00:08:09.647 | 41 (13) | 31 | 17.4 m/hr |
Lap 109 (Philip HUNT) | 15:14:49.633 (06:14:49) | 00:09:35.110 | 75 (22) | 56 | 17.4 m/hr |
Lap 110 (Philip HUNT) | 15:24:02.443 (06:24:02) | 00:09:12.810 | 65 (20) | 52 | 17.4 m/hr |
Lap 111 (Philip HUNT) | 15:33:23.837 (06:33:23) | 00:09:21.393 | 65 (19) | 53 | 17.4 m/hr |
Lap 112 (Philip HUNT) | 15:42:46.377 (06:42:46) | 00:09:22.540 | 63 (19) | 52 | 17.3 m/hr |
Lap 113 (Philip HUNT) | 15:52:27.600 (06:52:27) | 00:09:41.223 | 76 (20) | 59 | 17.3 m/hr |
Lap 114 (Philip HUNT) | 16:01:51.840 (07:01:51) | 00:09:24.240 | 72 (19) | 55 | 17.3 m/hr |
Lap 115 (Terry HUNT) | 16:10:51.443 (07:10:51) | 00:08:59.603 | 67 (18) | 49 | 17.3 m/hr |
Lap 116 (Terry HUNT) | 16:19:05.680 (07:19:05) | 00:08:14.237 | 42 (14) | 32 | 17.3 m/hr |
Lap 117 (Terry HUNT) | 16:27:49.837 (07:27:49) | 00:08:44.157 | 61 (16) | 43 | 17.3 m/hr |
Lap 118 (Terry HUNT) | 16:37:13.777 (07:37:13) | 00:09:23.940 | 72 (20) | 53 | 17.3 m/hr |
Lap 119 (Terry HUNT) | 16:47:33.927 (07:47:33) | 00:10:20.150 | 86 (22) | 65 | 17.2 m/hr |
Lap 120 (Terry HUNT) | 16:56:26.763 (07:56:26) | 00:08:52.837 | 63 (19) | 49 | 17.2 m/hr |
Lap 121 (Terry HUNT) | 17:05:45.477 (08:05:45) | 00:09:18.713 | 74 (21) | 57 | 17.2 m/hr |
Lap 122 (Iain WALLACE) | 17:14:45.907 (08:14:45) | 00:09:00.430 | 67 (21) | 53 | 17.2 m/hr |
Lap 123 (Iain WALLACE) | 17:23:24.743 (08:23:24) | 00:08:38.837 | 51 (17) | 40 | 17.2 m/hr |
Lap 124 (Iain WALLACE) | 17:32:05.307 (08:32:05) | 00:08:40.563 | 53 (18) | 40 | 17.2 m/hr |
Lap 125 (Iain WALLACE) | 17:40:49.303 (08:40:49) | 00:08:43.997 | 55 (21) | 42 | 17.2 m/hr |
Lap 126 (Iain WALLACE) | 17:50:11.603 (08:50:11) | 00:09:22.300 | 74 (22) | 53 | 17.2 m/hr |
Lap 127 (Iain WALLACE) | 17:59:28.763 (08:59:28) | 00:09:17.160 | 68 (22) | 47 | 17.2 m/hr |
Lap 128 (Iain WALLACE) | 18:08:19.160 (09:08:19) | 00:08:50.397 | 57 (16) | 41 | 17.2 m/hr |
Lap 129 (Ben LEES-SMITH) | 18:16:56.873 (09:16:56) | 00:08:37.713 | 55 (19) | 41 | 17.2 m/hr |
Lap 130 (Ben LEES-SMITH) | 18:24:56.133 (09:24:56) | 00:07:59.260 | 38 (14) | 29 | 17.2 m/hr |
Lap 131 (Ben LEES-SMITH) | 18:33:09.417 (09:33:09) | 00:08:13.283 | 39 (15) | 30 | 17.2 m/hr |
Lap 132 (Ben LEES-SMITH) | 18:41:24.767 (09:41:24) | 00:08:15.350 | 38 (15) | 30 | 17.2 m/hr |
Lap 133 (Ben LEES-SMITH) | 18:49:44.463 (09:49:44) | 00:08:19.697 | 35 (15) | 30 | 17.2 m/hr |
Lap 134 (Ben LEES-SMITH) | 18:58:02.667 (09:58:02) | 00:08:18.203 | 34 (13) | 27 | 17.2 m/hr |
Lap 135 (Ben LEES-SMITH) | 19:06:24.757 (10:06:24) | 00:08:22.090 | 45 (16) | 32 | 17.2 m/hr |
Lap 136 (Philip HUNT) | 19:15:15.070 (10:15:15) | 00:08:50.313 | 56 (17) | 39 | 17.2 m/hr |
Lap 137 (Philip HUNT) | 19:24:11.673 (10:24:11) | 00:08:56.603 | 60 (19) | 43 | 17.2 m/hr |
Lap 138 (Philip HUNT) | 19:33:48.867 (10:33:48) | 00:09:37.193 | 70 (23) | 51 | 17.2 m/hr |
Lap 139 (Philip HUNT) | 19:43:28.760 (10:43:28) | 00:09:39.893 | 68 (23) | 49 | 17.1 m/hr |
Lap 140 (Philip HUNT) | 19:53:16.347 (10:53:16) | 00:09:47.587 | 67 (22) | 49 | 17.1 m/hr |
Lap 141 (Philip HUNT) | 20:02:57.860 (11:02:57) | 00:09:41.513 | 64 (22) | 45 | 17.1 m/hr |
Lap 142 (Terry HUNT) | 20:11:27.897 (11:11:27) | 00:08:30.037 | 48 (16) | 35 | 17.1 m/hr |
Lap 143 (Terry HUNT) | 20:19:38.567 (11:19:38) | 00:08:10.670 | 37 (11) | 26 | 17.1 m/hr |
Lap 144 (Terry HUNT) | 20:28:23.723 (11:28:23) | 00:08:45.157 | 54 (16) | 39 | 17.1 m/hr |
Lap 145 (Terry HUNT) | 20:37:30.820 (11:37:30) | 00:09:07.097 | 60 (20) | 45 | 17.1 m/hr |
Lap 146 (Terry HUNT) | 20:46:43.580 (11:46:43) | 00:09:12.760 | 60 (21) | 44 | 17.1 m/hr |
Lap 147 (Terry HUNT) | 20:55:55.033 (11:55:55) | 00:09:11.453 | 59 (20) | 42 | 17.1 m/hr |
Lap 148 (Terry HUNT) | 21:04:59.020 (12:04:59) | 00:09:03.987 | 60 (21) | 42 | 17.1 m/hr |
Lap 149 (Iain WALLACE) | 21:13:36.613 (12:13:36) | 00:08:37.593 | 54 (18) | 36 | 17.1 m/hr |
Lap 150 (Iain WALLACE) | 21:22:09.787 (12:22:09) | 00:08:33.173 | 50 (18) | 36 | 17.1 m/hr |
Lap 151 (Iain WALLACE) | 21:31:00.873 (12:31:00) | 00:08:51.087 | 55 (20) | 38 | 17.1 m/hr |
Lap 152 (Iain WALLACE) | 21:40:01.810 (12:40:01) | 00:09:00.937 | 53 (20) | 39 | 17.1 m/hr |
Lap 153 (Iain WALLACE) | 21:48:56.133 (12:48:56) | 00:08:54.323 | 52 (20) | 39 | 17.1 m/hr |
Lap 154 (Iain WALLACE) | 21:58:07.947 (12:58:07) | 00:09:11.813 | 54 (20) | 40 | 17.1 m/hr |
Lap 155 (Iain WALLACE) | 22:07:16.170 (13:07:16) | 00:09:08.223 | 56 (21) | 41 | 17.0 m/hr |
Lap 156 (Ben LEES-SMITH) | 22:15:32.467 (13:15:32) | 00:08:16.297 | 43 (17) | 34 | 17.1 m/hr |
Lap 157 (Ben LEES-SMITH) | 22:22:34.217 (13:22:34) | 00:07:01.750 | 20 (11) | 19 | 17.1 m/hr |
Lap 158 (Ben LEES-SMITH) | 22:29:38.737 (13:29:38) | 00:07:04.520 | 21 (10) | 19 | 17.1 m/hr |
Lap 159 (Ben LEES-SMITH) | 22:36:33.680 (13:36:33) | 00:06:54.943 | 15 (9) | 15 | 17.1 m/hr |
Lap 160 (Ben LEES-SMITH) | 22:44:20.553 (13:44:20) | 00:07:46.873 | 33 (15) | 27 | 17.1 m/hr |
Lap 161 (Ben LEES-SMITH) | 22:52:06.670 (13:52:06) | 00:07:46.117 | 32 (13) | 24 | 17.1 m/hr |
Lap 162 (Ben LEES-SMITH) | 23:00:12.533 (14:00:12) | 00:08:05.863 | 40 (15) | 31 | 17.1 m/hr |
Lap 163 (Philip HUNT) | 23:08:47.543 (14:08:47) | 00:08:35.010 | 43 (18) | 34 | 17.1 m/hr |
Lap 164 (Philip HUNT) | 23:16:56.723 (14:16:56) | 00:08:09.180 | 39 (16) | 30 | 17.1 m/hr |
Lap 165 (Philip HUNT) | 23:25:27.713 (14:25:27) | 00:08:30.990 | 45 (19) | 35 | 17.1 m/hr |
Lap 166 (Philip HUNT) | 23:34:45.540 (14:34:45) | 00:09:17.827 | 50 (19) | 36 | 17.1 m/hr |
Lap 167 (Philip HUNT) | 23:43:44.040 (14:43:44) | 00:08:58.500 | 47 (19) | 34 | 17.1 m/hr |
Lap 168 (Philip HUNT) | 23:52:30.930 (14:52:30) | 00:08:46.890 | 43 (17) | 31 | 17.1 m/hr |
Lap 169
|
| |
| | |
Lap 170
|
| |
| | |
Lap 171
|
| |
| | |
Lap 172
|
| |
| | |
Lap 173
|
| |
| | |
Lap 174
|
| |
| | |
Lap 175
|
| |
| | |
Lap 176
|
| |
| | |
Lap 177
|
| |
| | |
Lap 178
|
| |
| | |
Lap 179
|
| |
| | |
Lap 180
|
| |
| | |
Lap 181
|
| |
| | |
Lap 182
|
| |
| | |
Lap 183
|
| |
| | |
Lap 184
|
| |
| | |
Lap 185
|
| |
| | |
Lap 186
|
| |
| | |
Lap 187
|
| |
| | |
Lap 188
|
| |
| | |
Lap 189
|
| |
| | |
Lap 190
|
| |
| | |
Lap 191
|
| |
| | |
Lap 192
|
| |
| | |
Lap 193
|
| |
| | |
Lap 194
|
| |
| | |
Lap 195
|
| |
| | |
Lap 196
|
| |
| | |
Lap 197
|
| |
| | |
Lap 198
|
| |
| | |
Lap 199
|
| |
| | |
Lap 200
|
| |
| | |
Lap 201
|
| |
| | |
Lap 202
|
| |
| | |
Lap 203
|
| |
| | |
Lap 204
|
| |
| | |
Lap 205
|
| |
| | |
Lap 206
|
| |
| | |
Lap 207
|
| |
| | |
Lap 208
|
| |
| | |
Lap 209
|
| |
| | |
Lap 210
|
| |
| | |
Lap 211
|
| |
| | |
Lap 212
|
| |
| | |
Lap 213
|
| |
| | |
Lap 214
|
| |
| | |
Lap 215
|
| |
| | |
Lap 216
|
| |
| | |
Lap 217
|
| |
| | |
Lap 218
|
| |
| | |
Lap 219
|
| |
| | |
Lap 220
|
| |
| | |
Lap 221
|
| |
| | |
Lap 222
|
| |
| | |
Lap 223
|
| |
| | |
Lap 224
|
| |
| | |
Lap 225
|
| |
| | |
Lap 226
|
| |
| | |
Lap 227
|
| |
| | |
Lap 228
|
| |
| | |
Lap 229
|
| |
| | |
Lap 230
|
| |
| | |
Lap 231
|
| |
| | |
Lap 232
|
| |
| | |
Lap 233
|
| |
| | |
Lap 234
|
| |
| | |
Lap 235
|
| |
| | |
Lap 236
|
| |
| | |
Lap 237
|
| |
| | |
Lap 238
|
| |
| | |